Race list - Åbne Fynske Mesterskaber 2006

Race no.Race Race code Participants Planned starttimePlanned Category Distance Description
0 U11 WErgo 0 1. january 3000 TU-cup 500m Girls U11 Ergo - TWu10-500-single-1
0 U11 WErgo 0 1. january 3000 TU-cup 500m Girls U11 Ergo - TWu10-500-single-1
0 U13 WErgo 3 1. january 3000 TU-cup 500m Girls U13 Ergo - TWu12-500-single-1
0 U13 MErgo 3 1. january 3000 TU-cup 500m Boys U13 Ergo - TMu12-500-single-1
0 U15 WErgo 5 1. january 3000 TU-cup 1000m Girls U15 Ergo - TWu14-1000-single-1
0 U15 MErgo 6 1. january 3000 TU-cup 1000m Boys U15 Ergo - TMu14-1000-single-1
0 U16 LWErgo 0 1. january 3000 TU-cup 2000m Girls U16 Leightweight Ergo - LWu17-2000-single-1
0 U17 WErgo 1 1. january 3000 TU-cup 2000m Girls U17 Ergo - TWu16-2000-single-1
0 U17 WErgo 0 1. january 3000 TU-cup 2000m Girls U17 Ergo - TWu16-2000-single-1
0 U17 LMErgo 2 1. january 3000 TU-cup 2000m Boys U17 Leightweight Ergo - LMu16-2000-single-1
0 U17 MErgo 6 1. january 3000 TU-cup 2000m Boys U17 Ergo - TMu16-2000-single-1
0 U19 LWErgo 2 1. january 3000 TU-cup 2000m Girls U19 Leightweight Ergo - LWu18-2000-single-1
0 U19 WErgo 2 1. january 3000 TU-cup 2000m Girls U19 Ergo - TWu18-2000-single-1
0 U19 LMErgo 3 1. january 3000 TU-cup 2000m Boys U19 Leightweight Ergo - LMu18-2000-single-1
0 U19 MErgo 0 1. january 3000 TU-cup 2000m Boys U19 Ergo - TMu18-2000-single-1
0 U23 LWErgo 0 1. january 3000 TU-cup 2000m Women U23 Leightweight Ergo - LWu22-2000-single-1
0 U23 WErgo 1 1. january 3000 TU-cup 2000m Women U23 Ergo - TWu22-2000-single-1
0 U23 LMErgo 1 1. january 3000 TU-cup 2000m Men U23 Leightweight Ergo - LMu22-2000-single-1
0 U23 MErgo 0 1. january 3000 TU-cup 2000m Men U23 Ergo - TMu22-2000-single-1
0 LWErgo 1 1. january 3000 TU-cup 2000m Women Leightweight Ergo - LWopen-2000-single-1
0 WErgo 0 1. january 3000 TU-cup 2000m Women Ergo - TWopen-2000-single-1
0 LMErgo 0 1. january 3000 TU-cup 2000m Men Leightweight Ergo - LMopen-2000-single-1
0 MErgo 1 1. january 3000 TU-cup 2000m Men Ergo - TMopen-2000-single-1
0 30+LWErgo 0 1. january 3000 TU-cup 2000m Masters Women 30+ Leightweight Ergo - LW30-2000-single-1
0 30+WErgo 0 1. january 3000 TU-cup 2000m Masters Women 30+ Ergo - TW30-2000-single-1
0 30+LMErgo 0 1. january 3000 TU-cup 2000m Masters Men 30+ Leightweight Ergo - LM30-2000-single-1
0 30+MErgo 1 1. january 3000 TU-cup 2000m Masters Men 30+ Ergo - TM30-2000-single-1
0 40+LWErgo 1 1. january 3000 TU-cup 2000m Masters Women 40+ Leightweight Ergo - LW40-2000-single-1
0 40+WErgo 0 1. january 3000 TU-cup 2000m Masters Women 40+ Ergo - TW40-2000-single-1
0 40+LMErgo 1 1. january 3000 TU-cup 2000m Masters Men 40+ Leightweight Ergo - LM40-2000-single-1
0 40+MErgo 0 1. january 3000 TU-cup 2000m Masters Men 40+ Ergo - TM40-2000-single-1
0 50+LWErgo 1 1. january 3000 TU-cup 2000m Masters Women 50+ Leightweight Ergo - LW50-2000-single-1
0 50+WErgo 2 1. january 3000 TU-cup 2000m Masters Women 50+ Ergo - TW50-2000-single-1
0 50+LMErgo 3 1. january 3000 TU-cup 2000m Masters Men 50+ Leightweight Ergo - LM50-2000-single-1
0 50+MErgo 4 1. january 3000 TU-cup 2000m Masters Men 50+ Ergo - TM50-2000-single-1
0 60+LWErgo 1 1. january 3000 TU-cup 2000m Masters Women 60+ Leightweight Ergo - LW60-2000-single-1
0 60+WErgo 2 1. january 3000 TU-cup 2000m Masters Women 60+ Ergo - TW60-2000-single-1
0 60+LMErgo 1 1. january 3000 TU-cup 2000m Masters Men 60+ Leightweight Ergo - LM60-2000-single-1
0 60+MErgo 0 1. january 3000 TU-cup 2000m Masters Men 60+ Ergo - TM60-2000-single-1
0 70+LWErgo 0 1. january 3000 TU-cup 2000m Masters Women 70+ Leightweight Ergo - LW70-2000-single-1
0 70+WErgo 0 1. january 3000 TU-cup 2000m Masters Women 70+ Ergo - TW70-2000-single-1
0 70+LMErgo 1 1. january 3000 TU-cup 2000m Masters Men 70+ Leightweight Ergo - LM70-2000-single-1
0 70+MErgo 2 1. january 3000 TU-cup 2000m Masters Men 70+ Ergo - TM70-2000-single-1
0 80+LWErgo 0 1. january 3000 TU-cup 2000m Masters Women 80+ Leightweight Ergo - LW80-2000-single-1
0 80+WErgo 0 1. january 3000 TU-cup 2000m Masters Women 80+ Ergo - TW80-2000-single-1
0 80+LMErgo 0 1. january 3000 TU-cup 2000m Masters Men 80+ Leightweight Ergo - LM80-2000-single-1
0 80+MErgo 0 1. january 3000 TU-cup 2000m Masters Men 80+ Ergo - TM80-2000-single-1
0 90+LWErgo 0 1. january 3000 TU-cup 2000m Masters Women 90+ Leightweight Ergo - LW90-2000-single-1
0 90+WErgo 0 1. january 3000 TU-cup 2000m Masters Women 90+ Ergo - TW90-2000-single-1
0 90+WErgo 0 1. january 3000 TU-cup 2000m Masters Women 90+ Ergo - TW90-2000-single-1
0 90+LMErgo 0 1. january 3000 TU-cup 2000m Masters Men 90+ Leightweight Ergo - LM90-2000-single-1
0 90+MErgo 0 1. january 3000 TU-cup 2000m Masters Men 90+ Ergo - TM90-2000-single-1
0 W/M 6-Stafet 6 1. january 3000 TU-cup 2000m Women/men 6-Stafet - Firma Stafet 4x500m
Handicap tidsberegning
0 W6-Stafet 9 1. january 3000 TU-cup 4000m Women 6-Stafet - HWopen-4000-hold-4
0 U19 W2-Slide 0 1. january 3000 TU-cup 1000m Girls U19 2-Slide - HWu18-1000-slide-2
0 U19 M2-Slide 0 1. january 3000 TU-cup 1000m Boys U19 2-Slide - HMu18-1000-slide-2
0 W2-Slide 0 1. january 3000 TU-cup 1000m Women 2-Slide - HWopen-1000-slide-2
0 M2-Slide 0 1. january 3000 TU-cup 1000m Men 2-Slide - HMopen-1000-slide-2