Race no. Participants Planned starttime Category Distance Race code Description
101 4 30. january 2010 TU-cup 2000m 30+WErgo Masters Women 30+ Ergo - TW30-2000-single-1
102 2 30. january 2010 TU-cup 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo - LW30-2000-single-1
103 2 30. january 2010 TU-cup 2000m 40+WErgo Masters Women 40+ Ergo - TW40-2000-single-1
104 3 30. january 2010 TU-cup 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo - LW40-2000-single-1
105 2 30. january 2010 TU-cup 2000m 50+WErgo Masters Women 50+ Ergo - TW50-2000-single-1
106 4 30. january 2010 TU-cup 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo - LW50-2000-single-1
107 6 30. january 2010 TU-cup 2000m 60+WErgo Masters Women 60+ Ergo - TW60-2000-single-1
108 1 30. january 2010 TU-cup 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo - LW60-2000-single-1
109 3 30. january 2010 TU-cup 2000m 70+WErgo Masters Women 70+ Ergo - TW70-2000-single-1
110 0 30. january 2010 TU-cup 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo - LW70-2000-single-1
111 0 30. january 2010 TU-cup 2000m 80+WErgo Masters Women 80+ Ergo - TW80-2000-single-1
112 0 30. january 2010 TU-cup 2000m 80+LWErgo Masters Women 80+ Leightweight Ergo - LW80-2000-single-1
113 21 30. january 2010 TU-cup 2000m 30+MErgo Masters Men 30+ Ergo - TM30-2000-single-1
114 12 30. january 2010 TU-cup 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo - LM30-2000-single-1
115 15 30. january 2010 TU-cup 2000m 40+MErgo Masters Men 40+ Ergo - TM40-2000-single-1
116 6 30. january 2010 TU-cup 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo - LM40-2000-single-1
117 14 30. january 2010 TU-cup 2000m 50+MErgo Masters Men 50+ Ergo - TM50-2000-single-1
118 4 30. january 2010 TU-cup 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo - LM50-2000-single-1
119 6 30. january 2010 TU-cup 2000m 60+MErgo Masters Men 60+ Ergo - TM60-2000-single-1
120 1 30. january 2010 TU-cup 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo - LM60-2000-single-1
121 4 30. january 2010 TU-cup 2000m 70+MErgo Masters Men 70+ Ergo - TM70-2000-single-1
122 2 30. january 2010 TU-cup 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo - LM70-2000-single-1
123 2 30. january 2010 TU-cup 2000m 80+MErgo Masters Men 80+ Ergo - TM80-2000-single-1
124 0 30. january 2010 TU-cup 2000m 80+LMErgo Masters Men 80+ Leightweight Ergo - LM80-2000-single-1
201 0 30. january 2010 TU-cup 500m U11 WErgo Girls U11 Ergo - TWu10-500-single-1
202 0 30. january 2010 TU-cup 500m U11 MErgo Boys U11 Ergo - TMu10-500-single-1
203 11 30. january 2010 TU-cup 500m U13 WErgo Girls U13 Ergo - TWu12-500-single-1
204 11 30. january 2010 TU-cup 500m U13 MErgo Boys U13 Ergo - TMu12-500-single-1
205 23 30. january 2010 TU-cup 1000m U15 WErgo Girls U15 Ergo - TWu14-1000-single-1
206 33 30. january 2010 TU-cup 1000m U15 MErgo Boys U15 Ergo - TMu14-1000-single-1
207 22 30. january 2010 TU-cup 2000m U17 WErgo Girls U17 Ergo - TWu16-2000-single-1
208 48 30. january 2010 TU-cup 2000m U17 MErgo Boys U17 Ergo - TMu16-2000-single-1
209 14 30. january 2010 TU-cup 2000m U19 WErgo Girls U19 Ergo - TWu18-2000-single-1
210 29 30. january 2010 TU-cup 2000m U19 MErgo Boys U19 Ergo - TMu18-2000-single-1
301 0 30. january 2010 TU-cup 1000m W/M Ergo Women/men Ergo - Løb for handikaproere
401 17 30. january 2010 TU-cup 2000m W/M 6-Stafet Women/men 6-Stafet - Firmastafet 4x500m - Runde 1
501 3 30. january 2010 TU-cup 2000m U23 WErgo Women U23 Ergo - TWu22-2000-single-1
502 14 30. january 2010 TU-cup 2000m WErgo Women Ergo - TWopen-2000-single-1
503 17 30. january 2010 TU-cup 2000m U23 MErgo Men U23 Ergo - TMu22-2000-single-1
504 14 30. january 2010 TU-cup 2000m MErgo Men Ergo - TMopen-2000-single-1
402 16 30. january 2010 TU-cup 2000m W/M 6-Stafet Women/men 6-Stafet - Firmastafet 4x500m - Runde 2
505 13 30. january 2010 TU-cup 2000m U23 LWErgo Women U23 Leightweight Ergo - LWu22-2000-single-1
506 9 30. january 2010 TU-cup 2000m LWErgo Women Leightweight Ergo - LWopen-2000-single-1
507 26 30. january 2010 TU-cup 2000m U23 LMErgo Men U23 Leightweight Ergo - LMu22-2000-single-1
508 18 30. january 2010 TU-cup 2000m LMErgo Men Leightweight Ergo - LMopen-2000-single-1
601 24 30. january 2010 TU-cup 2000m U17 W/M 4-Stafet Girls/boys U17 4-Stafet - Klubholdstafet, junior 10-16 år 4x500m
602 20 30. january 2010 TU-cup 4000m W/M 6-Stafet Women/men 6-Stafet - Klubholdstafet, junior 17-18 år,senior, master 4x1000m