Time Table - Danske Mesterskaber 2023

Start time Status No Heat typeType Participants Distance Code Description
09:15 101 1. SetM1 2 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
110 1. SetM1 1 2000m 55+WErgo Masters Women 55+ Ergo
113 1. SetM1 1 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
116 1. SetM1 1 2000m 70+WErgo Masters Women 70+ Ergo
117 1. SetM1 1 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo
164 1. SetM1 3 2000m 65+MErgo Masters Men 65+ Ergo
165 1. SetM1 1 2000m 65+LMErgo Masters Men 65+ Leightweight Ergo
166 1. SetM1 1 2000m 70+MErgo Masters Men 70+ Ergo
167 1. SetM1 2 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo
170 1. SetM1 1 2000m 80+MErgo Masters Men 80+ Ergo
09:29 150 1. SetM1 5 2000m 30+MErgo Masters Men 30+ Ergo
154 1. SetM1 5 2000m 40+MErgo Masters Men 40+ Ergo
155 1. SetM1 2 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
158 1. SetM1 7 2000m 50+MErgo Masters Men 50+ Ergo
160 1. SetM1 6 2000m 55+MErgo Masters Men 55+ Ergo
161 1. SetM1 2 2000m 55+LMErgo Masters Men 55+ Leightweight Ergo
162 1. SetM1 3 2000m 60+MErgo Masters Men 60+ Ergo
163 1. SetM1 1 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo
09:39 100 1. SetM1 3 2000m 30+WErgo Masters Women 30+ Ergo
104 1. SetM1 3 2000m 40+WErgo Masters Women 40+ Ergo
105 1. SetM1 1 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo
108 1. SetM1 1 2000m 50+WErgo Masters Women 50+ Ergo
109 1. SetM1 1 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo
112 1. SetM1 1 2000m 60+WErgo Masters Women 60+ Ergo
10:18 200 1. SetM1 1 500m 30+WErgo Masters Women 30+ Ergo
201 1. SetM1 1 500m 30+LWErgo Masters Women 30+ Leightweight Ergo
202 1. SetM1 2 500m 40+WErgo Masters Women 40+ Ergo
204 1. SetM1 1 500m 50+WErgo Masters Women 50+ Ergo
206 1. SetM1 4 500m 55+WErgo Masters Women 55+ Ergo
209 1. SetM1 2 500m 60+LWErgo Masters Women 60+ Leightweight Ergo
213 1. SetM1 2 500m 70+LWErgo Masters Women 70+ Leightweight Ergo
264 1. SetM1 1 500m 70+MErgo Masters Men 70+ Ergo
266 1. SetM1 2 500m 75+MErgo Masters Men 75+ Ergo
10:27 216 1. SetM1 2 500m 30+MErgo Masters Men 30+ Ergo
217 1. SetM1 1 500m 30+LMErgo Masters Men 30+ Leightweight Ergo
252 1. SetM1 6 500m 40+MErgo Masters Men 40+ Ergo
254 1. SetM1 1 500m 40+LMErgo Masters Men 40+ Leightweight Ergo
258 1. SetM1 5 500m 55+MErgo Masters Men 55+ Ergo
259 1. SetM1 3 500m 55+LMErgo Masters Men 55+ Leightweight Ergo
260 1. SetM1 1 500m 60+MErgo Masters Men 60+ Ergo
261 1. SetM1 1 500m 60+LMErgo Masters Men 60+ Leightweight Ergo
262 1. SetM1 3 500m 65+MErgo Masters Men 65+ Ergo
263 1. SetM1 0 500m 65+LM Men 65+ Leightweight
11:00 306 1. SetM1 1 2min U11 WErgo Girls U11 Ergo
310 1. SetM1 1 2min U12 WErgo Girls U12 Ergo
312 1. SetM1 3 2min U12 MErgo Boys U12 Ergo
314 1. SetM1 3 2min U13 WErgo Girls U13 Ergo
11:05 318 1. SetM1 9 3min U14 WErgo Girls U14 Ergo
320 1. SetM1 11 3min U14 MErgo Boys U14 Ergo
11:18 322 1. SetM1 17 4min U15 WErgo Girls U15 Ergo
324 1. SetM1 17 4min U15 MErgo Boys U15 Ergo
11:28 326 1. SetM1 13 2000m U16 WErgo Girls U16 Ergo
330 1. SetM1 18 2000m U17 WErgo Girls U17 Ergo
11:48 328 1. SetM1 10 2000m U16 MErgo Boys U16 Ergo
332 1. SetM1 14 2000m U17 MErgo Boys U17 Ergo
334 1. SetM1 6 2000m U18 WErgo Girls U18 Ergo
12:10 338 1. SetM1 7 2000m U19 WErgo Girls U19 Ergo
336 1. SetM1 15 2000m U18 MErgo Boys U18 Ergo
340 1. SetM1 15 2000m U19 MErgo Boys U19 Ergo
12:34 401 1. SetM1 3 2000m U23 LWErgo Women U23 Leightweight Ergo
403 1. SetM1 3 2000m U23 LMErgo Men U23 Leightweight Ergo
407 1. SetM1 10 2000m LMErgo Men Leightweight Ergo
409 1. SetM1 4 2000m LWErgo Women Leightweight Ergo
12:55 402 1. SetM1 20 2000m U23 WErgo Women U23 Ergo
410 1. SetM1 17 2000m WErgo Women Ergo
13:21 404 1. SetM1 16 2000m U23 MErgo Men U23 Ergo
408 1. SetM1 20 2000m MErgo Men Ergo
13:46 421 1. SetM1 15 1000m MErgo Men Ergo
422 1. SetM1 13 1000m WErgo Women Ergo
14:04 501 1. SetM1 8 2000m W/M 4-Stafet Women/men 4-Stafet
502 1. SetM1 4 2000m W/M 4-Stafet Women/men 4-Stafet
14:22 601 1. SetM1 4 100m U13 WErgo Sprint Girls U13 Ergo
602 1. SetM1 2 100m U13 MErgo Sprint Boys U13 Ergo
14:25 603 1. SetM1 18 200m U15 WErgo Sprint Girls U15 Ergo
604 1. SetM1 20 200m U15 MErgo Sprint Boys U15 Ergo
14:28 605 1. SetM1 18 200m U17 WErgo Sprint Girls U17 Ergo
606 1. SetM1 16 200m U17 MErgo Sprint Boys U17 Ergo
14:31 607 1. SetM1 7 200m U19 WErgo Sprint Girls U19 Ergo
608 1. SetM1 24 200m U19 MErgo Sprint Boys U19 Ergo
14:34 609 1. SetM1 14 200m WErgo Sprint Women Ergo
610 1. SetM1 22 200m MErgo Sprint Men Ergo
14:57 701 1. SetM1 11 2000m W/M 4-Stafet Women/men 4-Stafet
702 1. SetM1 7 2000m W/M 4-Stafet Women/men 4-Stafet
15:21 703 1. SetM1 14 4000m W/M 4-Stafet Women/men 4-Stafet