Race no. Participants Planned starttime Category Distance Race code Description
98 1 7. january 2012 500m U11 WErgo Girls U11 Ergo - Piger Junior E 9-10 år/årg 02-03
99 1 7. january 2012 500m U11 MErgo Boys U11 Ergo - Drenge Junior E 9-10 år/årg 02-03
100 8 7. january 2012 500m U13 WErgo Girls U13 Ergo - Piger Junior D 11-12 år/årg 00-01
101 5 7. january 2012 500m U13 MErgo Boys U13 Ergo - Drenge Junior D 11-12 år/årg 00-01
102 12 7. january 2012 1000m U15 WErgo Girls U15 Ergo - Piger Junior C 13-14 år/årg 98-99
103 12 7. january 2012 1000m U15 MErgo Boys U15 Ergo - Drenge Junior C 13-14 år/årg 98-99
104 8 7. january 2012 2000m U17 WErgo Girls U17 Ergo - Piger Junior B 15-16 år/årg 96-97
105 4 7. january 2012 2000m U19 WErgo Girls U19 Ergo - Piger Junior A 17-18 år/årg 94-95
106 21 7. january 2012 2000m U17 MErgo Boys U17 Ergo - Drenge Junior B 15-16 år/årg 96-97
107 8 7. january 2012 2000m U19 MErgo Boys U19 Ergo - Drenge Junior A 17-18 år/årg 94-95
108 3 7. january 2012 2000m U23 WErgo Women U23 Ergo - Dame Senior B 19-22 år/årg 90-93
110 0 7. january 2012 2000m U23 LWErgo Women U23 Leightweight Ergo - Dame Senior B letvægt 19-22 år/årg 90-93
112 2 7. january 2012 2000m WErgo Women Ergo - Dame Senior A åben
114 1 7. january 2012 2000m LWErgo Women Leightweight Ergo - Dame Senior A letvægt åben
109 7 7. january 2012 2000m U23 MErgo Men U23 Ergo - Herre Senior B 19-22 år/årg 90-93
111 4 7. january 2012 2000m U23 LMErgo Men U23 Leightweight Ergo - Herre Senior B letvægt 19-22 år/årg 90-93
113 3 7. january 2012 2000m MErgo Men Ergo - Herre Senior A åben
115 2 7. january 2012 2000m LMErgo Men Leightweight Ergo - Herre Senior A letvægt åben
116 0 7. january 2012 2000m 30+WErgo Masters Women 30+ Ergo - Dame 30-39 år åben
118 0 7. january 2012 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo - Dame 30-39 år letvægt
120 1 7. january 2012 2000m 40+WErgo Masters Women 40+ Ergo - Dame 40-49 år åben
122 1 7. january 2012 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo - Dame 40-49 år letvægt
128 1 7. january 2012 2000m 60+WErgo Masters Women 60+ Ergo - Dame 60-69 år åben
117 5 7. january 2012 2000m 30+MErgo Masters Men 30+ Ergo - Herre 30-39 år åben
119 0 7. january 2012 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo - Herre 30-39 år letvægt
121 6 7. january 2012 2000m 40+MErgo Masters Men 40+ Ergo - Herre 40-49 år åben
123 0 7. january 2012 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo - Herre 40-49 år letvægt
124 0 7. january 2012 2000m 50+WErgo Masters Women 50+ Ergo - Dame 50-59 år åben
126 0 7. january 2012 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo - Dame 50-59 år letvægt
130 0 7. january 2012 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo - Dame 60-69 år letvægt
132 0 7. january 2012 2000m 70+WErgo Masters Women 70+ Ergo - Dame 70 - år åben
134 0 7. january 2012 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo - Dame 70 - år letvægt
125 6 7. january 2012 2000m 50+MErgo Masters Men 50+ Ergo - Herre 50-59 år åben
127 1 7. january 2012 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo - Herre 50-59 år letvægt
129 0 7. january 2012 2000m 60+MErgo Masters Men 60+ Ergo - Herre 60-69 år åben
131 0 7. january 2012 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo - Herre 60-69 år letvægt
133 0 7. january 2012 2000m 70+MErgo Masters Men 70+ Ergo - Herre 70 - år åben
135 3 7. january 2012 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo - Herre 70 - år letvægt
136 2 7. january 2012 2000m W/M 6-Stafet Women/men 6-Stafet - 4x500 meter Skole Sprint Regatta
137 1 7. january 2012 2000m W/M 6-Stafet Women/men 6-Stafet - 4x500 meter Firma Sprint Regatta
155 0 7. january 2012 200m U11 WErgo Sprint Girls U11 Ergo - Piger Junior E 9-10 år/årg 02-03, Sprint
138 2 7. january 2012 200m U13 WErgo Sprint Girls U13 Ergo - Piger Junior D 11-12 år/årg 00-01, Sprint
139 4 7. january 2012 200m U15 WErgo Sprint Girls U15 Ergo - Piger Junior C 13-14 år/årg 98-98, Sprint
156 0 7. january 2012 200m U11 MErgo Sprint Boys U11 Ergo - Drenge Junior E 9-10 år/årg 02-03, Sprint
140 1 7. january 2012 200m U13 MErgo Sprint Boys U13 Ergo - Drenge Junior D 11-12 år/årg 00-01, Sprint
141 6 7. january 2012 200m U15 MErgo Sprint Boys U15 Ergo - Drenge Junior C 13-14 år/årg 98-99, Sprint
142 5 7. january 2012 200m U17 WErgo Sprint Girls U17 Ergo - Piger Junior B 15-16 år/årg 96-97, Sprint
143 2 7. january 2012 200m U19 WErgo Sprint Girls U19 Ergo - Piger Junior A 17-18 år/årg 94-95, Sprint
144 16 7. january 2012 200m U17 MErgo Sprint Boys U17 Ergo - Drenge Junior B 15-16 år/årg 96-97, Sprint
146 1 7. january 2012 200m U23 WErgo Sprint Women U23 Ergo - Dame Senior B 19-22 år/årg 90-93, Sprint
148 0 7. january 2012 200m U23 LWErgo Sprint Women U23 Leightweight Ergo - Dame Senior B letvægt 19-22 år/årg 90-93, Sprint
150 5 7. january 2012 200m WErgo Sprint Women Ergo - Dame Senior A åben, Sprint
152 0 7. january 2012 200m LWErgo Sprint Women Leightweight Ergo - Dame Senior A letvægt åben, Sprint
145 4 7. january 2012 200m U19 MErgo Sprint Boys U19 Ergo - Drenge Junior A 17-18 år/årg 94-95, Sprint
147 4 7. january 2012 200m U23 MErgo Sprint Men U23 Ergo - Herre Senior B 19-22 år/årg 90-93, Sprint
149 0 7. january 2012 200m U23 LMErgo Sprint Men U23 Leightweight Ergo - Herre Senior B letvægt 19-22 år/årg 90-93, Sprint
151 14 7. january 2012 200m MErgo Sprint Men Ergo - Herre Senior A åben, Sprint
153 0 7. january 2012 200m LMErgo Sprint Men Leightweight Ergo - Herre Senior A letvægt åben, Sprint
154 22 7. january 2012 2000m W/M 6-Stafet Women/men 6-Stafet - 4x500 meter Klub Sprint Regatta