Race no. Participants Planned starttime Category Distance Race code Description
0 3 1. january 3000 TU-cup 500m U11 WErgo Girls U11 Ergo - TWu10-500-single-1
0 1 1. january 3000 TU-cup 500m U11 MErgo Boys U11 Ergo - TMu10-500-single-1
0 2 1. january 3000 TU-cup 500m U13 WErgo Girls U13 Ergo - TWu12-500-single-1
0 2 1. january 3000 TU-cup 500m U13 MErgo Boys U13 Ergo - TMu12-500-single-1
0 3 1. january 3000 TU-cup 1000m U15 WErgo Girls U15 Ergo - TWu14-1000-single-1
0 5 1. january 3000 TU-cup 1000m U15 MErgo Boys U15 Ergo - TMu14-1000-single-1
0 7 1. january 3000 TU-cup 2000m U17 WErgo Girls U17 Ergo - TWu16-2000-single-1
0 10 1. january 3000 TU-cup 2000m U17 MErgo Boys U17 Ergo - TMu16-2000-single-1
0 4 1. january 3000 TU-cup 2000m U19 WErgo Girls U19 Ergo - TWu18-2000-single-1
0 2 1. january 3000 TU-cup 1000m U19 WErgo Girls U19 Ergo - Piger Jun. Motion 1000m
0 7 1. january 3000 TU-cup 2000m U19 MErgo Boys U19 Ergo - TMu18-2000-single-1
0 2 1. january 3000 TU-cup 1000m U19 MErgo Boys U19 Ergo - Drenge Jun. Motion 1000m
0 0 1. january 3000 TU-cup 2000m U23 LWErgo Women U23 Leightweight Ergo - LWu22-2000-single-1
0 0 1. january 3000 TU-cup 2000m U23 WErgo Women U23 Ergo - TWu22-2000-single-1
0 1 1. january 3000 TU-cup 2000m U23 LMErgo Men U23 Leightweight Ergo - LMu22-2000-single-1
0 4 1. january 3000 TU-cup 2000m U23 MErgo Men U23 Ergo - TMu22-2000-single-1
0 0 1. january 3000 TU-cup 500m W/M Ergo Women/men Ergo - HBopen-500-begge-1
0 0 1. january 3000 TU-cup 2000m LWErgo Women Leightweight Ergo - LWopen-2000-single-1
0 0 1. january 3000 TU-cup 2000m WErgo Women Ergo - TWopen-2000-single-1
0 0 1. january 3000 TU-cup 1000m WErgo Women Ergo - Kvinder Sen. Motion 1000m
0 0 1. january 3000 TU-cup 2000m LMErgo Men Leightweight Ergo - LMopen-2000-single-1
0 1 1. january 3000 TU-cup 2000m MErgo Men Ergo - TMopen-2000-single-1
0 3 1. january 3000 TU-cup 1000m MErgo Men Ergo - Mænd Sen. Motion 1000m
0 0 1. january 3000 TU-cup 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo - LW30-2000-single-1
0 0 1. january 3000 TU-cup 2000m 30+WErgo Masters Women 30+ Ergo - TW30-2000-single-1
0 0 1. january 3000 TU-cup 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo - LM30-2000-single-1
0 0 1. january 3000 TU-cup 2000m 30+MErgo Masters Men 30+ Ergo - TM30-2000-single-1
0 0 1. january 3000 TU-cup 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo - LW40-2000-single-1
0 1 1. january 3000 TU-cup 2000m 40+WErgo Masters Women 40+ Ergo - TW40-2000-single-1
0 1 1. january 3000 TU-cup 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo - LM40-2000-single-1
0 0 1. january 3000 TU-cup 2000m 40+MErgo Masters Men 40+ Ergo - TM40-2000-single-1
0 0 1. january 3000 TU-cup 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo - LW50-2000-single-1
0 0 1. january 3000 TU-cup 2000m 50+WErgo Masters Women 50+ Ergo - TW50-2000-single-1
0 0 1. january 3000 TU-cup 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo - LM50-2000-single-1
0 0 1. january 3000 TU-cup 2000m 50+MErgo Masters Men 50+ Ergo - TM50-2000-single-1
0 0 1. january 3000 TU-cup 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo - LW60-2000-single-1
0 0 1. january 3000 TU-cup 2000m 60+WErgo Masters Women 60+ Ergo - TW60-2000-single-1
0 0 1. january 3000 TU-cup 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo - LM60-2000-single-1
0 1 1. january 3000 TU-cup 2000m 60+MErgo Masters Men 60+ Ergo - TM60-2000-single-1
0 15 1. january 3000 TU-cup 2000m W/M 6-Stafet Women/men 6-Stafet - Stafet 4x500m
m. handicap tidsberegning