Race list - Østlandsregatta 2024

Race no.Race Race code Participants Planned starttimePlanned Category Distance Description
142 W1X 1 8. juni 2024 Para 2000m Women 1X - PARA
143 M1X 1 8. juni 2024 Para 2000m Men 1X - PARA
100 U19 W8+ 2 8. juni 2024 Hofseth Cup 2000m Girls U19 8+
101 U17 M1X 29 8. juni 2024 1000m Boys U17 1X
102 U17 W1X 19 8. juni 2024 1000m Girls U17 1X
103 W/M 9 Boat Types 10 8. juni 2024 500m Women/men - ÅPEN NYBEGYNNER
104 U13 W/M 9 Boat Types 5 8. juni 2024 500m Girls/boys U13 - ÅPEN U13
105 U17 M8+ 0 8. juni 2024 Hofseth Cup 1000m Boys U17 8+
106 U15 M1X 26 8. juni 2024 500m Boys U15 1X
107 U15 W2X 4 8. juni 2024 Hofseth Cup 1000m Girls U15 2X
108 W1X 6 8. juni 2024 2000m Women 1X
109 LW1X 1 8. juni 2024 2000m Women Leightweight 1X
110 U19 W2X 7 8. juni 2024 Hofseth Cup 2000m Girls U19 2X
111 U19 M1X 22 8. juni 2024 2000m Boys U19 1X
112 M4- 2 8. juni 2024 2000m Men 4-
113 U19 M2- 3 8. juni 2024 Hofseth Cup 2000m Boys U19 2-
114 M1X 15 8. juni 2024 2000m Men 1X
115 LM1X 0 8. juni 2024 2000m Men Leightweight 1X
116 W2X 4 8. juni 2024 2000m Women 2X
117 U15 M2X 16 8. juni 2024 Hofseth Cup 1000m Boys U15 2X
118 U15 W1X 7 8. juni 2024 500m Girls U15 1X
119 U17 M2X 15 8. juni 2024 Hofseth Cup 1000m Boys U17 2X
120 U19 W1X 22 8. juni 2024 2000m Girls U19 1X
121 U17 W4X 7 8. juni 2024 Hofseth Cup 1000m Girls U17 4X
122 Master W/M 4X 6 8. juni 2024 Master 1000m Masters Women/men 4X - Mastercup (Handicap time adjustment)
123 LW2X 0 8. juni 2024 2000m Women Leightweight 2X
124 M2X 9 8. juni 2024 2000m Men 2X
125 W4X 1 8. juni 2024 2000m Women 4X
126 U19 W2- 4 8. juni 2024 Hofseth Cup 2000m Girls U19 2-
127 U19 M4X 4 8. juni 2024 Hofseth Cup 2000m Boys U19 4X
128 U17 M4- 1 8. juni 2024 Hofseth Cup 1000m Boys U17 4-
129 U17 W2X 12 8. juni 2024 Hofseth Cup 1000m Girls U17 2X
130 U15 W/M 4X 8 8. juni 2024 Hofseth Cup 1000m Girls/boys U15 4X - Mix
131 U19 M4- 3 8. juni 2024 Hofseth Cup 2000m Boys U19 4-
132 M2- 2 8. juni 2024 2000m Men 2-
133 U19 W4X 3 8. juni 2024 Hofseth Cup 2000m Girls U19 4X
134 LM2X 1 8. juni 2024 2000m Men Leightweight 2X
135 M4X 1 8. juni 2024 2000m Men 4X
136 U19 M2X 10 8. juni 2024 Hofseth Cup 2000m Boys U19 2X
137 W2- 2 8. juni 2024 2000m Women 2-
138 U17 M4X 7 8. juni 2024 Hofseth Cup 1000m Boys U17 4X
139 Master W/M 1X 10 8. juni 2024 Master 1000m Masters Women/men 1X (Handicap time adjustment)
140 U19 M8+ 2 8. juni 2024 Hofseth Cup 2000m Boys U19 8+
141 U19 W4- 3 8. juni 2024 Hofseth Cup 2000m Girls U19 4-
Race no.Race Race code Participants Planned starttimePlanned Category Distance Description
242 W1X 1 9. juni 2024 Para 2000m Women 1X - PARA
243 M1X 1 9. juni 2024 Para 2000m Men 1X - PARA
200 U19 W8+ 2 9. juni 2024 Hofseth Cup 2000m Girls U19 8+
244 W8+ 1 9. juni 2024 2000m Women 8+ - Kjører sammen med løp 200
201 U17 M1X 27 9. juni 2024 1500m Boys U17 1X
202 U17 W1X 16 9. juni 2024 1500m Girls U17 1X
203 W/M 9 Boat Types 5 9. juni 2024 500m Women/men - Åpen Nybegynner
204 U13 W/M 9 Boat Types 5 9. juni 2024 500m Girls/boys U13 - Åpen U13
205 U17 M8+ 0 9. juni 2024 Hofseth Cup 1500m Boys U17 8+
206 U15 M1X 28 9. juni 2024 500m Boys U15 1X
207 U15 W2X 5 9. juni 2024 Hofseth Cup 1000m Girls U15 2X
208 W1X 5 9. juni 2024 2000m Women 1X
209 LW1X 1 9. juni 2024 2000m Women Leightweight 1X
210 U19 W2X 6 9. juni 2024 Hofseth Cup 2000m Girls U19 2X
211 U19 M1X 16 9. juni 2024 2000m Boys U19 1X
212 M4- 2 9. juni 2024 2000m Men 4-
213 U19 M2- 4 9. juni 2024 Hofseth Cup 2000m Boys U19 2-
214 M1X 14 9. juni 2024 2000m Men 1X
215 LM1X 0 9. juni 2024 2000m Men Leightweight 1X
216 W2X 3 9. juni 2024 2000m Women 2X
217 U15 M2X 15 9. juni 2024 Hofseth Cup 1000m Boys U15 2X
218 U15 W1X 5 9. juni 2024 500m Girls U15 1X
219 U17 M2X 17 9. juni 2024 Hofseth Cup 1500m Boys U17 2X
220 U19 W1X 19 9. juni 2024 2000m Girls U19 1X
221 U17 W4X 7 9. juni 2024 Hofseth Cup 1500m Girls U17 4X
222 Master W/M 4X 8 9. juni 2024 Master 1000m Masters Women/men 4X - Mastercup (Handicap time adjustment)
223 LW2X 0 9. juni 2024 2000m Women Leightweight 2X
224 M2X 8 9. juni 2024 2000m Men 2X
225 W4X 1 9. juni 2024 2000m Women 4X
226 U19 W2- 4 9. juni 2024 Hofseth Cup 2000m Girls U19 2-
227 U19 M4X 3 9. juni 2024 Hofseth Cup 2000m Boys U19 4X
228 U17 M4- 1 9. juni 2024 Hofseth Cup 1500m Boys U17 4-
229 U17 W2X 14 9. juni 2024 Hofseth Cup 1500m Girls U17 2X
230 U15 W/M 4X 8 9. juni 2024 Hofseth Cup 1000m Girls/boys U15 4X - Mix
231 U19 M4- 4 9. juni 2024 Hofseth Cup 2000m Boys U19 4-
232 M2- 1 9. juni 2024 2000m Men 2-
233 U19 W4X 5 9. juni 2024 Hofseth Cup 2000m Girls U19 4X
234 LM2X 1 9. juni 2024 2000m Men Leightweight 2X
235 M4X 2 9. juni 2024 2000m Men 4X
236 U19 M2X 13 9. juni 2024 Hofseth Cup 2000m Boys U19 2X
237 W2- 1 9. juni 2024 2000m Women 2-
238 U17 M4X 7 9. juni 2024 Hofseth Cup 1500m Boys U17 4X
239 Master W/M 1X 7 9. juni 2024 Master 1000m Masters Women/men 1X (Handicap time adjustment)
240 U19 M8+ 1 9. juni 2024 2000m Boys U19 8+
241 U19 W4- 2 9. juni 2024 Hofseth Cup 2000m Girls U19 4-
Race no.Race Race code Participants Planned starttimePlanned Category Distance Description
8. jun 2024
142 W1X 1 8. juni 2024 Para 2000m Women 1X - PARA
143 M1X 1 8. juni 2024 Para 2000m Men 1X - PARA
100 U19 W8+ 2 8. juni 2024 Hofseth Cup 2000m Girls U19 8+
101 U17 M1X 29 8. juni 2024 1000m Boys U17 1X
102 U17 W1X 19 8. juni 2024 1000m Girls U17 1X
103 W/M 9 Boat Types 10 8. juni 2024 500m Women/men - ÅPEN NYBEGYNNER
104 U13 W/M 9 Boat Types 5 8. juni 2024 500m Girls/boys U13 - ÅPEN U13
105 U17 M8+ 0 8. juni 2024 Hofseth Cup 1000m Boys U17 8+
106 U15 M1X 26 8. juni 2024 500m Boys U15 1X
107 U15 W2X 4 8. juni 2024 Hofseth Cup 1000m Girls U15 2X
108 W1X 6 8. juni 2024 2000m Women 1X
109 LW1X 1 8. juni 2024 2000m Women Leightweight 1X
110 U19 W2X 7 8. juni 2024 Hofseth Cup 2000m Girls U19 2X
111 U19 M1X 22 8. juni 2024 2000m Boys U19 1X
112 M4- 2 8. juni 2024 2000m Men 4-
113 U19 M2- 3 8. juni 2024 Hofseth Cup 2000m Boys U19 2-
114 M1X 15 8. juni 2024 2000m Men 1X
115 LM1X 0 8. juni 2024 2000m Men Leightweight 1X
116 W2X 4 8. juni 2024 2000m Women 2X
117 U15 M2X 16 8. juni 2024 Hofseth Cup 1000m Boys U15 2X
118 U15 W1X 7 8. juni 2024 500m Girls U15 1X
119 U17 M2X 15 8. juni 2024 Hofseth Cup 1000m Boys U17 2X
120 U19 W1X 22 8. juni 2024 2000m Girls U19 1X
121 U17 W4X 7 8. juni 2024 Hofseth Cup 1000m Girls U17 4X
122 Master W/M 4X 6 8. juni 2024 Master 1000m Masters Women/men 4X - Mastercup (Handicap time adjustment)
123 LW2X 0 8. juni 2024 2000m Women Leightweight 2X
124 M2X 9 8. juni 2024 2000m Men 2X
125 W4X 1 8. juni 2024 2000m Women 4X
126 U19 W2- 4 8. juni 2024 Hofseth Cup 2000m Girls U19 2-
127 U19 M4X 4 8. juni 2024 Hofseth Cup 2000m Boys U19 4X
128 U17 M4- 1 8. juni 2024 Hofseth Cup 1000m Boys U17 4-
129 U17 W2X 12 8. juni 2024 Hofseth Cup 1000m Girls U17 2X
130 U15 W/M 4X 8 8. juni 2024 Hofseth Cup 1000m Girls/boys U15 4X - Mix
131 U19 M4- 3 8. juni 2024 Hofseth Cup 2000m Boys U19 4-
132 M2- 2 8. juni 2024 2000m Men 2-
133 U19 W4X 3 8. juni 2024 Hofseth Cup 2000m Girls U19 4X
134 LM2X 1 8. juni 2024 2000m Men Leightweight 2X
135 M4X 1 8. juni 2024 2000m Men 4X
136 U19 M2X 10 8. juni 2024 Hofseth Cup 2000m Boys U19 2X
137 W2- 2 8. juni 2024 2000m Women 2-
138 U17 M4X 7 8. juni 2024 Hofseth Cup 1000m Boys U17 4X
139 Master W/M 1X 10 8. juni 2024 Master 1000m Masters Women/men 1X (Handicap time adjustment)
140 U19 M8+ 2 8. juni 2024 Hofseth Cup 2000m Boys U19 8+
141 U19 W4- 3 8. juni 2024 Hofseth Cup 2000m Girls U19 4-
9. jun 2024
242 W1X 1 9. juni 2024 Para 2000m Women 1X - PARA
243 M1X 1 9. juni 2024 Para 2000m Men 1X - PARA
200 U19 W8+ 2 9. juni 2024 Hofseth Cup 2000m Girls U19 8+
244 W8+ 1 9. juni 2024 2000m Women 8+ - Kjører sammen med løp 200
201 U17 M1X 27 9. juni 2024 1500m Boys U17 1X
202 U17 W1X 16 9. juni 2024 1500m Girls U17 1X
203 W/M 9 Boat Types 5 9. juni 2024 500m Women/men - Åpen Nybegynner
204 U13 W/M 9 Boat Types 5 9. juni 2024 500m Girls/boys U13 - Åpen U13
205 U17 M8+ 0 9. juni 2024 Hofseth Cup 1500m Boys U17 8+
206 U15 M1X 28 9. juni 2024 500m Boys U15 1X
207 U15 W2X 5 9. juni 2024 Hofseth Cup 1000m Girls U15 2X
208 W1X 5 9. juni 2024 2000m Women 1X
209 LW1X 1 9. juni 2024 2000m Women Leightweight 1X
210 U19 W2X 6 9. juni 2024 Hofseth Cup 2000m Girls U19 2X
211 U19 M1X 16 9. juni 2024 2000m Boys U19 1X
212 M4- 2 9. juni 2024 2000m Men 4-
213 U19 M2- 4 9. juni 2024 Hofseth Cup 2000m Boys U19 2-
214 M1X 14 9. juni 2024 2000m Men 1X
215 LM1X 0 9. juni 2024 2000m Men Leightweight 1X
216 W2X 3 9. juni 2024 2000m Women 2X
217 U15 M2X 15 9. juni 2024 Hofseth Cup 1000m Boys U15 2X
218 U15 W1X 5 9. juni 2024 500m Girls U15 1X
219 U17 M2X 17 9. juni 2024 Hofseth Cup 1500m Boys U17 2X
220 U19 W1X 19 9. juni 2024 2000m Girls U19 1X
221 U17 W4X 7 9. juni 2024 Hofseth Cup 1500m Girls U17 4X
222 Master W/M 4X 8 9. juni 2024 Master 1000m Masters Women/men 4X - Mastercup (Handicap time adjustment)
223 LW2X 0 9. juni 2024 2000m Women Leightweight 2X
224 M2X 8 9. juni 2024 2000m Men 2X
225 W4X 1 9. juni 2024 2000m Women 4X
226 U19 W2- 4 9. juni 2024 Hofseth Cup 2000m Girls U19 2-
227 U19 M4X 3 9. juni 2024 Hofseth Cup 2000m Boys U19 4X
228 U17 M4- 1 9. juni 2024 Hofseth Cup 1500m Boys U17 4-
229 U17 W2X 14 9. juni 2024 Hofseth Cup 1500m Girls U17 2X
230 U15 W/M 4X 8 9. juni 2024 Hofseth Cup 1000m Girls/boys U15 4X - Mix
231 U19 M4- 4 9. juni 2024 Hofseth Cup 2000m Boys U19 4-
232 M2- 1 9. juni 2024 2000m Men 2-
233 U19 W4X 5 9. juni 2024 Hofseth Cup 2000m Girls U19 4X
234 LM2X 1 9. juni 2024 2000m Men Leightweight 2X
235 M4X 2 9. juni 2024 2000m Men 4X
236 U19 M2X 13 9. juni 2024 Hofseth Cup 2000m Boys U19 2X
237 W2- 1 9. juni 2024 2000m Women 2-
238 U17 M4X 7 9. juni 2024 Hofseth Cup 1500m Boys U17 4X
239 Master W/M 1X 7 9. juni 2024 Master 1000m Masters Women/men 1X (Handicap time adjustment)
240 U19 M8+ 1 9. juni 2024 2000m Boys U19 8+
241 U19 W4- 2 9. juni 2024 Hofseth Cup 2000m Girls U19 4-