Race list - Mesterskabsturneringen 2023

Race no.Race Race code Planned starttimePlanned Category Distance Description
100 W/M Ergo 1. january 2023 6000m Women/men Ergo - Åben
101 U10 WErgo 1. january 2023 2min Girls U10 Ergo
102 U11 WErgo 1. january 2023 2min Girls U11 Ergo
103 U10 MErgo 1. january 2023 2min Boys U10 Ergo
104 U11 MErgo 1. january 2023 2min Boys U11 Ergo
105 U12 WErgo 1. january 2023 2min Girls U12 Ergo
106 U13 WErgo 1. january 2023 2min Girls U13 Ergo
107 U12 MErgo 1. january 2023 2min Boys U12 Ergo
108 U13 MErgo 1. january 2023 2min Boys U13 Ergo
109 U19 WErgo 1. january 2023 3min Girls U19 Ergo - Piger Nye roere
110 U19 MErgo 1. january 2023 3min Boys U19 Ergo - Drenge Nye roere
111 U14 WErgo 1. january 2023 3min Girls U14 Ergo
112 U14 MErgo 1. january 2023 3min Boys U14 Ergo
113 U15 WErgo 1. january 2023 4min Girls U15 Ergo
114 U15 MErgo 1. january 2023 4min Boys U15 Ergo
115 U16 WErgo 1. january 2023 2000m Girls U16 Ergo
116 U17 WErgo 1. january 2023 2000m Girls U17 Ergo
117 U18 WErgo 1. january 2023 2000m Girls U18 Ergo
118 U19 WErgo 1. january 2023 2000m Girls U19 Ergo
119 U16 MErgo 1. january 2023 2000m Boys U16 Ergo
120 U17 MErgo 1. january 2023 2000m Boys U17 Ergo
121 U18 MErgo 1. january 2023 2000m Boys U18 Ergo
122 U19 MErgo 1. january 2023 2000m Boys U19 Ergo
181 U17 WErgo 1. january 2023 5min Girls U17 Ergo - Nybegynder
182 U17 MErgo 1. january 2023 5min Boys U17 Ergo - Nybegynder
183 U19 WErgo 1. january 2023 6min Girls U19 Ergo - Nybegynder
184 U19 MErgo 1. january 2023 6min Boys U19 Ergo - Nybegynder
185 U23 WErgo 1. january 2023 6min Women U23 Ergo - Nybegynder
186 U23 MErgo 1. january 2023 6min Men U23 Ergo - Nybegynder
123 U23 WErgo 1. january 2023 2000m Women U23 Ergo
124 U23 LWErgo 1. january 2023 2000m Women U23 Leightweight Ergo
125 WErgo 1. january 2023 2000m Women Ergo
126 LWErgo 1. january 2023 2000m Women Leightweight Ergo
127 U23 MErgo 1. january 2023 2000m Men U23 Ergo
128 U23 LMErgo 1. january 2023 2000m Men U23 Leightweight Ergo
129 MErgo 1. january 2023 2000m Men Ergo
130 LMErgo 1. january 2023 2000m Men Leightweight Ergo
131 30+WErgo 1. january 2023 1000m Masters Women 30+ Ergo
132 30+LWErgo 1. january 2023 1000m Masters Women 30+ Leightweight Ergo
133 40+WErgo 1. january 2023 1000m Masters Women 40+ Ergo
134 40+LWErgo 1. january 2023 1000m Masters Women 40+ Leightweight Ergo
135 50+WErgo 1. january 2023 1000m Masters Women 50+ Ergo
136 50+LWErgo 1. january 2023 1000m Masters Women 50+ Leightweight Ergo
137 60+WErgo 1. january 2023 1000m Masters Women 60+ Ergo
138 60+LWErgo 1. january 2023 1000m Masters Women 60+ Leightweight Ergo
139 70+LWErgo 1. january 2023 1000m Masters Women 70+ Leightweight Ergo
140 70+WErgo 1. january 2023 1000m Masters Women 70+ Ergo
141 80+LWErgo 1. january 2023 1000m Masters Women 80+ Leightweight Ergo
142 80+WErgo 1. january 2023 1000m Masters Women 80+ Ergo
143 30+MErgo 1. january 2023 1000m Masters Men 30+ Ergo
144 30+LMErgo 1. january 2023 1000m Masters Men 30+ Leightweight Ergo
145 40+MErgo 1. january 2023 1000m Masters Men 40+ Ergo
146 40+LMErgo 1. january 2023 1000m Masters Men 40+ Leightweight Ergo
147 50+LMErgo 1. january 2023 1000m Masters Men 50+ Leightweight Ergo
148 50+MErgo 1. january 2023 1000m Masters Men 50+ Ergo
149 60+MErgo 1. january 2023 1000m Masters Men 60+ Ergo
150 60+LMErgo 1. january 2023 1000m Masters Men 60+ Leightweight Ergo
151 70+MErgo 1. january 2023 1000m Masters Men 70+ Ergo
152 70+LMErgo 1. january 2023 1000m Masters Men 70+ Leightweight Ergo
153 80+LMErgo 1. january 2023 1000m Masters Men 80+ Leightweight Ergo
154 80+MErgo 1. january 2023 1000m Masters Men 80+ Ergo
155 WErgo 1. january 2023 1000m Women Ergo - UNI
156 MErgo 1. january 2023 1000m Men Ergo - UNI
170 U17 W/M 4-Slide 1. january 2023 3min Girls/boys U17 4-Slide - HOLDLØB
171 U19 W/M 4-Slide 1. january 2023 3min Girls/boys U19 4-Slide - HOLDLØB
172 U23 W/M 4-Slide 1. january 2023 3min Women/men U23 4-Slide - HOLDLØB
173 W/M 4-Slide 1. january 2023 3min Women/men 4-Slide - HOLDLØB
174 W/M 4-Slide 1. january 2023 3min Women/men 4-Slide - UNI HOLDLØB