Race no. Participants Planned starttime Category Distance Race code Description
101 1 7. march 2009 TU-cup 500m U11 WErgo Girls U11 Ergo - TWu10-500-single-1
102 0 7. march 2009 TU-cup 500m U11 MErgo Boys U11 Ergo - TMu10-500-single-1
103 2 7. march 2009 TU-cup 500m U13 WErgo Girls U13 Ergo - TWu12-500-single-1
104 3 7. march 2009 TU-cup 500m U13 MErgo Boys U13 Ergo - TMu12-500-single-1
105 8 7. march 2009 TU-cup 1000m U15 WErgo Girls U15 Ergo - TWu14-1000-single-1
106 5 7. march 2009 TU-cup 1000m U15 MErgo Boys U15 Ergo - TMu14-1000-single-1
107 12 7. march 2009 TU-cup 2000m U17 WErgo Girls U17 Ergo - TWu16-2000-single-1
108 11 7. march 2009 TU-cup 2000m U17 MErgo Boys U17 Ergo - TMu16-2000-single-1
109 1 7. march 2009 TU-cup 2000m U19 WErgo Girls U19 Ergo - TWu18-2000-single-1
110 5 7. march 2009 TU-cup 2000m U19 MErgo Boys U19 Ergo - TMu18-2000-single-1
111 0 7. march 2009 TU-cup 2000m U23 LWErgo Women U23 Leightweight Ergo - LWu22-2000-single-1
112 1 7. march 2009 TU-cup 2000m U23 WErgo Women U23 Ergo - TWu22-2000-single-1
113 0 7. march 2009 TU-cup 2000m U23 LMErgo Men U23 Leightweight Ergo - LMu22-2000-single-1
114 1 7. march 2009 TU-cup 2000m U23 MErgo Men U23 Ergo - TMu22-2000-single-1
115 0 7. march 2009 TU-cup 2000m LWErgo Women Leightweight Ergo - LWopen-2000-single-1
116 0 7. march 2009 TU-cup 2000m WErgo Women Ergo - TWopen-2000-single-1
117 2 7. march 2009 TU-cup 2000m LMErgo Men Leightweight Ergo - LMopen-2000-single-1
118 2 7. march 2009 TU-cup 2000m MErgo Men Ergo - TMopen-2000-single-1
119 0 7. march 2009 TU-cup 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo - LW30-2000-single-1
120 1 7. march 2009 TU-cup 2000m 30+WErgo Masters Women 30+ Ergo - TW30-2000-single-1
121 2 7. march 2009 TU-cup 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo - LM30-2000-single-1
122 4 7. march 2009 TU-cup 2000m 30+MErgo Masters Men 30+ Ergo - TM30-2000-single-1
123 0 7. march 2009 TU-cup 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo - LW40-2000-single-1
124 0 7. march 2009 TU-cup 2000m 40+WErgo Masters Women 40+ Ergo - TW40-2000-single-1
125 4 7. march 2009 TU-cup 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo - LM40-2000-single-1
126 4 7. march 2009 TU-cup 2000m 40+MErgo Masters Men 40+ Ergo - TM40-2000-single-1
127 1 7. march 2009 TU-cup 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo - LW50-2000-single-1
128 0 7. march 2009 TU-cup 2000m 50+WErgo Masters Women 50+ Ergo - TW50-2000-single-1
129 0 7. march 2009 TU-cup 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo - LM50-2000-single-1
130 2 7. march 2009 TU-cup 2000m 50+MErgo Masters Men 50+ Ergo - TM50-2000-single-1
131 0 7. march 2009 TU-cup 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo - LW60-2000-single-1
132 0 7. march 2009 TU-cup 2000m 60+WErgo Masters Women 60+ Ergo - TW60-2000-single-1
133 2 7. march 2009 TU-cup 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo - LM60-2000-single-1
134 0 7. march 2009 TU-cup 2000m 60+MErgo Masters Men 60+ Ergo - TM60-2000-single-1
135 0 7. march 2009 TU-cup 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo - LW70-2000-single-1
136 0 7. march 2009 TU-cup 2000m 70+WErgo Masters Women 70+ Ergo - TW70-2000-single-1
137 1 7. march 2009 TU-cup 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo - LM70-2000-single-1
138 0 7. march 2009 TU-cup 2000m 70+MErgo Masters Men 70+ Ergo - TM70-2000-single-1
139 10 7. march 2009 TU-cup 2000m W/M 6-Stafet Women/men 6-Stafet - Klubstafet - Handicap (Alder, køn, vægt) 4x500m
140 2 7. march 2009 TU-cup 2000m W/M 6-Stafet Women/men 6-Stafet - Skolestafet - Handicap (Alder, køn, vægt)
NB: Kun en roer pr. hold
141 0 7. march 2009 TU-cup 200m U13 WErgo Sprint Girls U13 Ergo - TWu12-200-single-1
142 1 7. march 2009 TU-cup 200m U13 MErgo Sprint Boys U13 Ergo - TMu12-200-single-1
143 1 7. march 2009 TU-cup 200m U15 WErgo Sprint Girls U15 Ergo - TWu14-200-single-1
144 2 7. march 2009 TU-cup 200m U15 MErgo Sprint Boys U15 Ergo - TMu14-200-single-1
145 4 7. march 2009 TU-cup 200m U17 WErgo Sprint Girls U17 Ergo - TWu16-200-single-1
146 6 7. march 2009 TU-cup 200m U17 MErgo Sprint Boys U17 Ergo - TMu16-200-single-1
147 0 7. march 2009 TU-cup 200m U19 WErgo Sprint Girls U19 Ergo - TWu18-200-single-1
148 0 7. march 2009 TU-cup 200m U19 MErgo Sprint Boys U19 Ergo - TMu18-200-single-1
149 0 7. march 2009 TU-cup 200m WErgo Sprint Women Ergo - TWopen-200-single-1
150 4 7. march 2009 TU-cup 200m MErgo Sprint Men Ergo - TMopen-200-single-1
151 0 7. march 2009 TU-cup 200m 30+WErgo Sprint Masters Women 30+ Ergo - TW30-200-single-1
152 3 7. march 2009 TU-cup 200m 30+MErgo Sprint Masters Men 30+ Ergo - TM30-200-single-1