Time Table - Danske Mesterskaber 2021

Start time Status No Heat typeType Participants Distance Code Description
09:30 101 1. SetA1 1 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
104 1. SetA1 2 2000m 40+WErgo Masters Women 40+ Ergo
109 1. SetA1 2 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo
112 1. SetA1 1 2000m 60+WErgo Masters Women 60+ Ergo
113 1. SetA1 1 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
116 1. SetA1 1 2000m 70+WErgo Masters Women 70+ Ergo
150 1. SetA1 2 2000m 30+MErgo Masters Men 30+ Ergo
151 1. SetA1 2 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo
154 1. SetA1 7 2000m 40+MErgo Masters Men 40+ Ergo
155 1. SetA1 2 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
158 1. SetA1 2 2000m 50+MErgo Masters Men 50+ Ergo
159 1. SetA1 2 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
162 1. SetA1 3 2000m 60+MErgo Masters Men 60+ Ergo
167 1. SetA1 1 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo
09:50 306 1. SetA1 2 2min U11 WErgo Girls U11 Ergo
308 1. SetA1 4 2min U11 MErgo Boys U11 Ergo
310 1. SetA1 2 2min U12 WErgo Girls U12 Ergo
312 1. SetA1 3 2min U12 MErgo Boys U12 Ergo
314 1. SetA1 3 2min U13 WErgo Girls U13 Ergo
316 1. SetA1 3 2min U13 MErgo Boys U13 Ergo
10:05 318 1. SetA1 8 3min U14 WErgo Girls U14 Ergo
320 1. SetA1 5 3min U14 MErgo Boys U14 Ergo
10:20 322 1. SetA1 17 4min U15 WErgo Girls U15 Ergo
324 1. SetA1 11 4min U15 MErgo Boys U15 Ergo
10:35 200 1. SetA1 3 1000m 30+WErgo Masters Women 30+ Ergo
201 1. SetA1 1 1000m 30+LWErgo Masters Women 30+ Leightweight Ergo
202 1. SetA1 3 1000m 40+WErgo Masters Women 40+ Ergo
203 1. SetA1 1 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo
204 1. SetA1 6 1000m 50+WErgo Masters Women 50+ Ergo
205 1. SetA1 2 1000m 50+LWErgo Masters Women 50+ Leightweight Ergo
206 1. SetA1 1 1000m 55+WErgo Masters Women 55+ Ergo
207 1. SetA1 2 1000m 55+LWErgo Masters Women 55+ Leightweight Ergo
208 1. SetA1 1 1000m 60+WErgo Masters Women 60+ Ergo
212 1. SetA1 1 1000m 70+WErgo Masters Women 70+ Ergo
10:55 224 1. SetA1 10 1000m 60+MErgo Masters Men 60+ Ergo
225 1. SetA1 3 1000m 60+LMErgo Masters Men 60+ Leightweight Ergo
226 1. SetA1 1 1000m 65+MErgo Masters Men 65+ Ergo
229 1. SetA1 2 1000m 70+LMErgo Masters Men 70+ Leightweight Ergo
230 1. SetA1 1 1000m 80+MErgo Masters Men 80+ Ergo
11:15 216 1. SetA1 7 1000m 30+MErgo Masters Men 30+ Ergo
217 1. SetA1 2 1000m 30+LMErgo Masters Men 30+ Leightweight Ergo
218 1. SetA1 7 1000m 40+MErgo Masters Men 40+ Ergo
219 1. SetA1 2 1000m 40+LMErgo Masters Men 40+ Leightweight Ergo
220 1. SetA1 9 1000m 50+MErgo Masters Men 50+ Ergo
221 1. SetA1 2 1000m 50+LMErgo Masters Men 50+ Leightweight Ergo
222 1. SetA1 5 1000m 55+MErgo Masters Men 55+ Ergo
223 1. SetA1 2 1000m 55+LMErgo Masters Men 55+ Leightweight Ergo
11:45 326 1. SetA1 7 2000m U16 WErgo Girls U16 Ergo
328 1. SetA1 15 2000m U16 MErgo Boys U16 Ergo
12:05 404 1. SetA1 23 2000m U23 MErgo Men U23 Ergo
407 1. SetA1 5 2000m LMErgo Men Leightweight Ergo
408 1. SetA1 10 2000m MErgo Men Ergo
12:25 330 1. SetA1 10 2000m U17 WErgo Girls U17 Ergo
332 1. SetA1 13 2000m U17 MErgo Boys U17 Ergo
334 1. SetA1 8 2000m U18 WErgo Girls U18 Ergo
12:45 336 1. SetA1 17 2000m U18 MErgo Boys U18 Ergo
338 1. SetA1 6 2000m U19 WErgo Girls U19 Ergo
340 1. SetA1 12 2000m U19 MErgo Boys U19 Ergo
13:15 401 1. SetA1 5 2000m U23 LWErgo Women U23 Leightweight Ergo
402 1. SetA1 15 2000m U23 WErgo Women U23 Ergo
405 1. SetA1 3 2000m LWErgo Women Leightweight Ergo
406 1. SetA1 13 2000m WErgo Women Ergo
13:35 409 1. SetA1 9 2000m MErgo Men Ergo
410 1. SetA1 7 2000m WErgo Women Ergo
403 1. SetA1 6 2000m U23 LMErgo Men U23 Leightweight Ergo
13:55 601 1. SetA1 1 100m U13 WErgo Sprint Girls U13 Ergo
602 1. SetA1 2 100m U13 MErgo Sprint Boys U13 Ergo
14:10 603 1. SetA1 8 200m U15 WErgo Sprint Girls U15 Ergo
604 1. SetA1 2 200m U15 MErgo Sprint Boys U15 Ergo
14:25 605 1. SetA1 10 200m U17 WErgo Sprint Girls U17 Ergo
606 1. SetA1 13 200m U17 MErgo Sprint Boys U17 Ergo
14:40 607 1. SetA1 10 200m U19 WErgo Sprint Girls U19 Ergo
608 1. SetA1 25 200m U19 MErgo Sprint Boys U19 Ergo
14:55 609 1. SetA1 20 200m WErgo Sprint Women Ergo
612 1. SetA1 1 200m WErgo Sprint Women Ergo
15:10 610 1. SetA1 21 200m MErgo Sprint Men Ergo
611 1. SetA1 3 200m MErgo Sprint Men Ergo