Race list - Danske Mesterskaber & Europamesterskaber 2019

Race no.Race Participants Planned starttimePlanned Category Distance Race code Description
100 5 26. jan kl.:08:00 2000m 30+WErgo Masters Women 30+ Ergo - Masters Women 30+ (30-39 years)
104 7 26. jan kl.:08:00 2000m 40+WErgo Masters Women 40+ Ergo - Masters Women 40+ (40-49 years)
108 5 26. jan kl.:08:00 2000m 50+WErgo Masters Women 50+ Ergo - Masters Women 50+ (50-54 years)
110 4 26. jan kl.:08:00 2000m 55+WErgo Masters Women 55+ Ergo - Masters Women 55+ (55-59 years)
112 1 26. jan kl.:08:00 2000m 60+WErgo Masters Women 60+ Ergo - Masters Women 60+ (60-64 years)
116 1 26. jan kl.:08:00 2000m 70+WErgo Masters Women 70+ Ergo - Masters Women 70+ (70-79 years)
170 2 26. jan kl.:08:00 2000m 80+MErgo Masters Men 80+ Ergo - Masters Men 80+ (80-89 years)
150 10 26. jan kl.:08:14 2000m 30+MErgo Masters Men 30+ Ergo - Masters Men 30+ (30-39 years)
154 19 26. jan kl.:08:14 2000m 40+MErgo Masters Men 40+ Ergo - Masters Men 40+ (40-49 years)
158 16 26. jan kl.:08:35 2000m 50+MErgo Masters Men 50+ Ergo - Masters Men 50+ (50-54 years)
160 8 26. jan kl.:08:35 2000m 55+MErgo Masters Men 55+ Ergo - Masters Men 55+ (55-59 years)
162 11 26. jan kl.:08:48 2000m 60+MErgo Masters Men 60+ Ergo - Masters Men 60+ (60-64 years)
164 5 26. jan kl.:08:48 2000m 65+MErgo Masters Men 65+ Ergo - Masters Men 65+ (65-69 years)
166 6 26. jan kl.:08:48 2000m 70+MErgo Masters Men 70+ Ergo - Masters Men 70+ (70-79 years)
101 4 26. jan kl.:08:48 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo - Masters Women 30+ LW (30-39 years)
105 3 26. jan kl.:09:04 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo - Masters Women 40+ LW (40-49 years)
109 4 26. jan kl.:09:04 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo - Masters Women 50+ LW (50-54 years)
111 3 26. jan kl.:09:04 2000m 55+LWErgo Masters Women 55+ Leightweight Ergo - Masters Women 55+ LW (55-59 years)
115 1 26. jan kl.:09:04 2000m 65+LWErgo Masters Women 65+ Leightweight Ergo - Masters Women LW 65+ (65-69 years)
117 4 26. jan kl.:09:04 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo - Masters Women 70+ LW (70-79 years)
121 1 26. jan kl.:09:04 2000m 80+LWErgo Masters Women 80+ Leightweight Ergo - Masters Women 80+ LW (80-89 years)
167 4 26. jan kl.:09:04 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo - Masters Men 70+ LW (70-79 years)
171 1 26. jan kl.:09:04 2000m 80+LMErgo Masters Men 80+ Leightweight Ergo - Masters Men 80+ LW (80-89 years)
151 7 26. jan kl.:09:04 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo - Masters Men 30+ LW (30-39 years)
155 6 26. jan kl.:09:26 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo - Masters Men 40+ LW (40-49 years)
159 6 26. jan kl.:09:26 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo - Masters Men 50+ LW (50-54 years)
161 7 26. jan kl.:09:26 2000m 55+LMErgo Masters Men 55+ Leightweight Ergo - Masters Men 55+ LW (55-59 years)
163 2 26. jan kl.:09:26 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo - Masters Men 60+ LW (60-69 years)
165 4 26. jan kl.:09:26 2000m 65+LMErgo Masters Men 65+ Leightweight Ergo - Masters Men LW 65+ (65-69 years)
800 2 26. jan kl.:09:51 1000m 30+WErgo Masters Women 30+ Ergo - Masters Women 30+ (30-39 years)
801 1 26. jan kl.:09:51 1000m 30+WErgo Masters Women 30+ Ergo - Masters Women 30+ LW (30-39)
802 7 26. jan kl.:09:51 1000m 40+WErgo Masters Women 40+ Ergo - Masters Women 40+ (40-49 years)
804 5 26. jan kl.:09:51 1000m 50+WErgo Masters Women 50+ Ergo - Masters Women 50+ (50-54 years)
806 10 26. jan kl.:09:51 1000m 55+WErgo Masters Women 55+ Ergo - Masters Women 55+ (55-59 years)
808 4 26. jan kl.:10:08 1000m 60+WErgo Masters Women 60+ Ergo - Masters Women 60+ (60-64 years)
810 1 26. jan kl.:10:08 1000m 65+WErgo Masters Women 65+ Ergo - Masters Women 65+ (65-69 years)
812 3 26. jan kl.:10:08 1000m 70+WErgo Masters Women 70+ Ergo - Masters Women 70+ (70-79 years)
803 3 26. jan kl.:10:08 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo - Masters Women 40+ LW (40-49 years)
805 4 26. jan kl.:10:08 1000m 50+LWErgo Masters Women 50+ Leightweight Ergo - Masters Women 50+ LW (50-54 years)
807 5 26. jan kl.:10:08 1000m 55+LWErgo Masters Women 55+ Leightweight Ergo - Masters Women 55+ LW (55-59 years)
813 4 26. jan kl.:10:08 1000m 70+LWErgo Masters Women 70+ Leightweight Ergo - Masters Women 70+ LW (70-79 years)
815 2 26. jan kl.:10:08 1000m 80+LWErgo Masters Women 80+ Leightweight Ergo - Masters Women 80+ LW (80-89 years)
816 9 26. jan kl.:10:23 1000m 30+MErgo Masters Men 30+ Ergo - Masters Men 30+ (30-39 years)
820 19 26. jan kl.:10:23 1000m 50+MErgo Masters Men 50+ Ergo - Masters Men 50+ (50-54 years)
818 19 26. jan kl.:10:43 1000m 40+MErgo Masters Men 40+ Ergo - Masters Men 40+ (40-49 years)
817 4 26. jan kl.:10:43 1000m 30+LMErgo Masters Men 30+ Leightweight Ergo - Masters Men 30+ LW (30-39 years)
819 4 26. jan kl.:10:43 1000m 40+LMErgo Masters Men 40+ Leightweight Ergo - Masters Men 40+ LW (40-49 years)
821 2 26. jan kl.:10:51 1000m 50+LMErgo Masters Men 50+ Leightweight Ergo - Masters Men 50+ LW (50-54 years)
822 12 26. jan kl.:10:51 1000m 55+MErgo Masters Men 55+ Ergo - Masters Men 55+ (55-59 years)
823 6 26. jan kl.:10:51 1000m 55+LMErgo Masters Men 55+ Leightweight Ergo - Masters Men 55+ LW (55-59 years)
824 4 26. jan kl.:10:51 1000m 60+MErgo Masters Men 60+ Ergo - Masters Men 60+ (60-64 years)
826 4 26. jan kl.:11:01 1000m 65+MErgo Masters Men 65+ Ergo - Masters Men 65+ (65-69 years)
827 2 26. jan kl.:11:01 1000m 65+LMErgo Masters Men 65+ Leightweight Ergo - Masters Men 65+ LW (65-69 years)
828 6 26. jan kl.:11:01 1000m 70+MErgo Masters Men 70+ Ergo - Masters Men 70+ (70-79 years)
829 5 26. jan kl.:11:01 1000m 70+LMErgo Masters Men 70+ Leightweight Ergo - Masters Men 70+ LW (70-79 years)
830 1 26. jan kl.:11:01 1000m 80+MErgo Masters Men 80+ Ergo - Masters Men 80+ (80-89 years)
831 3 26. jan kl.:11:01 1000m 80+LMErgo Masters Men 80+ Leightweight Ergo - Masters Men 80+ LW (80-89 years)
301 3 26. jan kl.:11:14 2000m WErgo Women Ergo - Adaptive Women P2
302 3 26. jan kl.:11:14 2000m WErgo Women Ergo - Adaptive Women P3
304 4 26. jan kl.:11:14 2000m MErgo Men Ergo - Adaptive Men P1
305 4 26. jan kl.:11:14 2000m MErgo Men Ergo - Adaptive Men P2
306 4 26. jan kl.:11:14 2000m MErgo Men Ergo - Adaptive Men P3
206 1 26. jan kl.:11:48 2min U11 WErgo Girls U11 Ergo - Junior E Women ('09-'10-'11..)
210 3 26. jan kl.:11:48 2min U13 WErgo Girls U13 Ergo - Junior DII Women ('08)
212 4 26. jan kl.:11:48 2min U13 MErgo Boys U13 Ergo - Junior DII Men ('08)
214 9 26. jan kl.:11:48 2min U13 WErgo Girls U13 Ergo - Junior D Women ('07)
216 5 26. jan kl.:11:48 2min U13 MErgo Boys U13 Ergo - Junior D Men ('07
218 11 26. jan kl.:11:58 3min U15 WErgo Girls U15 Ergo - Junior CII Women ('06)
220 16 26. jan kl.:12:09 3min U15 MErgo Boys U15 Ergo - Junior CII Men ('06)
222 14 26. jan kl.:12:15 4min U15 WErgo Girls U15 Ergo - Junior C Women ('05)
224 18 26. jan kl.:12:22 4min U15 MErgo Boys U15 Ergo - Junior C Men ('05)
228 21 26. jan kl.:12:29 2000m U16 MErgo Boys U16 Ergo - Junior BII Men ('04)
226 8 26. jan kl.:12:42 2000m U16 WErgo Girls U16 Ergo - Junior BII Women ('04)
229 6 26. jan kl.:12:42 2000m U16 LMErgo Boys U16 Leightweight Ergo - Junior BII Men LW ('04)
230 7 26. jan kl.:12:42 2000m U17 WErgo Girls U17 Ergo - Junior B Women ('03)
231 4 26. jan kl.:12:42 2000m U17 LWErgo Girls U17 Leightweight Ergo - Junior B Women LW ('03)
232 17 26. jan kl.:12:55 2000m U17 MErgo Boys U17 Ergo - Junior B Men ('03)
233 0 26. jan kl.:12:55 2000m U17 LMErgo Boys U17 Leightweight Ergo - Junior B Men LW ('03)
234 10 26. jan kl.:12:55 2000m U17 WErgo Girls U17 Ergo - Junior AII Women ('02)
235 2 26. jan kl.:13:13 2000m U17 LWErgo Girls U17 Leightweight Ergo - Junior AII Women LW ('02)
236 17 26. jan kl.:13:13 2000m U17 MErgo Boys U17 Ergo - Junior AII Men ('02)
237 5 26. jan kl.:13:13 2000m U17 LMErgo Boys U17 Leightweight Ergo - Junior AII Men LW ('02)
410 8 26. jan kl.:13:29 2000m WErgo Women Ergo - Women University
238 8 26. jan kl.:13:29 2000m U19 WErgo Girls U19 Ergo - Junior A Women ('01)
239 6 26. jan kl.:13:29 2000m U19 LWErgo Girls U19 Leightweight Ergo - Junior A Women LW ('01)
240 20 26. jan kl.:13:45 2000m U19 MErgo Boys U19 Ergo - Junior A Men ('01)
241 4 26. jan kl.:13:45 2000m U19 LMErgo Boys U19 Leightweight Ergo - Junior A Men LW ('01)
401 10 26. jan kl.:13:58 2000m U23 LWErgo Women U23 Leightweight Ergo - U23 Women LW (19-22)
402 11 26. jan kl.:13:58 2000m U23 WErgo Women U23 Ergo - U23 Women (19-22)
409 11 26. jan kl.:14:13 2000m MErgo Men Ergo - Men University
403 8 26. jan kl.:14:13 2000m U23 LMErgo Men U23 Leightweight Ergo - U23 Men LW (19-22)
404 25 26. jan kl.:14:26 2000m U23 MErgo Men U23 Ergo - U23 Men (19-22)
405 6 26. jan kl.:14:58 DIF Championship 2000m LWErgo Women Leightweight Ergo - Women Open LW
407 13 26. jan kl.:14:58 DIF Championship 2000m LMErgo Men Leightweight Ergo - Men Open LW
406 20 26. jan kl.:15:11 DIF Championship 2000m WErgo Women Ergo - Women Open
408 23 26. jan kl.:15:24 DIF Championship 2000m MErgo Men Ergo - Men Open
501 16 26. jan kl.:15:37 2000m W/M 4-Stafet Women/men 4-Stafet - Fitness/Company relay 4x500m
502 9 26. jan kl.:15:37 2000m W/M 4-Stafet Women/men 4-Stafet - School relay 4x500m
601 10 26. jan kl.:16:05 100m U13 WErgo Sprint Girls U13 Ergo - Junior E/D SPRINT Women
602 6 26. jan kl.:16:05 100m U13 MErgo Sprint Boys U13 Ergo - Junior E/D SPRINT Men
603 13 26. jan kl.:16:07 200m U15 WErgo Sprint Girls U15 Ergo - Junior C SPRINT Women
605 12 26. jan kl.:16:07 200m U17 WErgo Sprint Girls U17 Ergo - Junior B SPRINT Women
604 22 26. jan kl.:16:09 200m U15 MErgo Sprint Boys U15 Ergo - Junior C SPRINT Men
606 32 26. jan kl.:16:11 200m U17 MErgo Sprint Boys U17 Ergo - Junior B SPRINT Men
607 16 26. jan kl.:16:13 200m U19 WErgo Sprint Girls U19 Ergo - Junior A SPRINT Women
608 20 26. jan kl.:16:15 200m U19 MErgo Sprint Boys U19 Ergo - Junior A SPRINT Men
609 9 26. jan kl.:16:17 200m WErgo Sprint Women Ergo - Senior åben SPRINT Women
610 41 26. jan kl.:16:19 200m MErgo Sprint Men Ergo - Senior åben SPRINT Men
612 6 26. jan kl.:16:21 200m WErgo Sprint Women Ergo - University SPRINT Women
611 16 26. jan kl.:16:21 200m MErgo Sprint Men Ergo - University SPRINT Men
701 17 26. jan kl.:16:43 2000m U17 W/M 4-Stafet Girls/boys U17 4-Stafet - Club relay, junior B,C,D,E 4x500m
703 4 26. jan kl.:16:43 2000m W/M 4-Stafet Women/men 4-Stafet - University relay, 4x500m Mix gender
702 22 26. jan kl.:16:55 4000m W/M 4-Stafet Women/men 4-Stafet - Club relay, junior A,senior, master 4x1000m