Race list - Nordic Open - Indoor Rowing Championships 2022

Race no.Race Race code Planned starttimePlanned Category Distance Description
100 30+WErgo 19. mar kl.:09:00 1000m Masters Women 30+ Ergo
102 30+LWErgo 19. mar kl.:09:00 1000m Masters Women 30+ Leightweight Ergo
104 40+WErgo 19. mar kl.:09:00 1000m Masters Women 40+ Ergo
106 40+LWErgo 19. mar kl.:09:00 1000m Masters Women 40+ Leightweight Ergo
101 30+MErgo 19. mar kl.:09:15 1000m Masters Men 30+ Ergo
103 30+LMErgo 19. mar kl.:09:15 1000m Masters Men 30+ Leightweight Ergo
105 40+MErgo 19. mar kl.:09:30 1000m Masters Men 40+ Ergo
109 50+MErgo 19. mar kl.:09:30 1000m Masters Men 50+ Ergo
108 50+WErgo 19. mar kl.:09:45 1000m Masters Women 50+ Ergo
110 50+LWErgo 19. mar kl.:09:45 1000m Masters Women 50+ Leightweight Ergo
107 40+LMErgo 19. mar kl.:10:00 1000m Masters Men 40+ Leightweight Ergo
111 50+LMErgo 19. mar kl.:10:00 1000m Masters Men 50+ Leightweight Ergo
113 55+MErgo 19. mar kl.:10:00 1000m Masters Men 55+ Ergo
115 55+LMErgo 19. mar kl.:10:00 1000m Masters Men 55+ Leightweight Ergo
112 55+WErgo 19. mar kl.:10:15 1000m Masters Women 55+ Ergo
114 55+LWErgo 19. mar kl.:10:15 1000m Masters Women 55+ Leightweight Ergo
116 60+WErgo 19. mar kl.:10:15 1000m Masters Women 60+ Ergo
118 60+LWErgo 19. mar kl.:10:15 1000m Masters Women 60+ Leightweight Ergo
120 65+WErgo 19. mar kl.:10:15 1000m Masters Women 65+ Ergo
122 65+LWErgo 19. mar kl.:10:15 1000m Masters Women 65+ Leightweight Ergo
124 70+WErgo 19. mar kl.:10:15 1000m Masters Women 70+ Ergo
126 70+LWErgo 19. mar kl.:10:15 1000m Masters Women 70+ Leightweight Ergo
128 80+WErgo 19. mar kl.:10:15 1000m Masters Women 80+ Ergo
130 80+LWErgo 19. mar kl.:10:15 1000m Masters Women 80+ Leightweight Ergo
117 60+MErgo 19. mar kl.:10:30 1000m Masters Men 60+ Ergo
119 60+LMErgo 19. mar kl.:10:30 1000m Masters Men 60+ Leightweight Ergo
131 65+MErgo 19. mar kl.:10:30 1000m Masters Men 65+ Ergo
133 65+LMErgo 19. mar kl.:10:30 1000m Masters Men 65+ Leightweight Ergo
135 70+MErgo 19. mar kl.:10:30 1000m Masters Men 70+ Ergo
137 70+LMErgo 19. mar kl.:10:30 1000m Masters Men 70+ Leightweight Ergo
139 80+MErgo 19. mar kl.:10:30 1000m Masters Men 80+ Ergo
141 80+LMErgo 19. mar kl.:10:30 1000m Masters Men 80+ Leightweight Ergo
150 U11 WErgo 19. mar kl.:11:00 2min Girls U11 Ergo
152 U12 WErgo 19. mar kl.:11:00 2min Girls U12 Ergo
151 U11 MErgo 19. mar kl.:11:00 2min Boys U11 Ergo
153 U12 MErgo 19. mar kl.:11:00 2min Boys U12 Ergo
154 U13 WErgo 19. mar kl.:11:15 2min Girls U13 Ergo
155 U13 MErgo 19. mar kl.:11:15 2min Boys U13 Ergo
156 U14 WErgo 19. mar kl.:11:30 3min Girls U14 Ergo
157 U14 MErgo 19. mar kl.:11:45 3min Boys U14 Ergo
158 U15 WErgo 19. mar kl.:12:00 4min Girls U15 Ergo
159 U15 MErgo 19. mar kl.:12:15 4min Boys U15 Ergo
160 U16 WErgo 19. mar kl.:12:30 2000m Girls U16 Ergo
161 U16 MErgo 19. mar kl.:12:45 2000m Boys U16 Ergo
162 U17 WErgo 19. mar kl.:13:00 2000m Girls U17 Ergo
163 U17 MErgo 19. mar kl.:13:15 2000m Boys U17 Ergo
164 U18 WErgo 19. mar kl.:13:30 2000m Girls U18 Ergo
166 U19 WErgo 19. mar kl.:13:30 2000m Girls U19 Ergo
165 U18 MErgo 19. mar kl.:13:45 2000m Boys U18 Ergo
167 U19 MErgo 19. mar kl.:14:00 2000m Boys U19 Ergo
168 U23 LWErgo 19. mar kl.:14:20 2000m Women U23 Leightweight Ergo
170 U23 WErgo 19. mar kl.:14:20 2000m Women U23 Ergo
169 U23 LMErgo 19. mar kl.:14:40 2000m Men U23 Leightweight Ergo
171 U23 MErgo 19. mar kl.:14:40 2000m Men U23 Ergo
172 LWErgo 19. mar kl.:15:00 2000m Women Leightweight Ergo
174 WErgo 19. mar kl.:15:00 2000m Women Ergo
173 LMErgo 19. mar kl.:15:20 2000m Men Leightweight Ergo
175 MErgo 19. mar kl.:15:20 2000m Men Ergo
200 WErgo 19. mar kl.:15:40 1000m Women Ergo - Universitets roere
201 MErgo 19. mar kl.:16:00 1000m Men Ergo - Universitets roere
176 U13 WErgo 19. mar kl.:16:20 100m Sprint Girls U13 Ergo
177 U13 MErgo 19. mar kl.:16:20 100m Sprint Boys U13 Ergo
178 U15 WErgo 19. mar kl.:16:30 200m Sprint Girls U15 Ergo
179 U15 MErgo 19. mar kl.:16:30 200m Sprint Boys U15 Ergo
180 U17 WErgo 19. mar kl.:16:45 200m Sprint Girls U17 Ergo
181 U17 MErgo 19. mar kl.:16:45 200m Sprint Boys U17 Ergo
182 U19 WErgo 19. mar kl.:17:00 200m Sprint Girls U19 Ergo
183 U19 MErgo 19. mar kl.:17:00 200m Sprint Boys U19 Ergo
184 U23 WErgo 19. mar kl.:17:10 200m Sprint Women U23 Ergo
186 WErgo 19. mar kl.:17:10 200m Sprint Women Ergo
185 U23 MErgo 19. mar kl.:17:20 200m Sprint Men U23 Ergo
187 MErgo 19. mar kl.:17:20 200m Sprint Men Ergo
188 30+WErgo 19. mar kl.:17:30 200m Sprint Masters Women 30+ Ergo
190 40+WErgo 19. mar kl.:17:30 200m Sprint Masters Women 40+ Ergo
192 50+WErgo 19. mar kl.:17:30 200m Sprint Masters Women 50+ Ergo
196 70+WErgo 19. mar kl.:17:30 200m Sprint Masters Women 70+ Ergo
194 60+WErgo 19. mar kl.:17:30 200m Sprint Masters Women 60+ Ergo
198 80+WErgo 19. mar kl.:17:30 200m Sprint Masters Women 80+ Ergo
189 30+MErgo 19. mar kl.:17:40 200m Sprint Masters Men 30+ Ergo
191 40+MErgo 19. mar kl.:17:40 200m Sprint Masters Men 40+ Ergo
193 50+MErgo 19. mar kl.:17:50 200m Sprint Masters Men 50+ Ergo
195 60+MErgo 19. mar kl.:17:50 200m Sprint Masters Men 60+ Ergo
197 70+MErgo 19. mar kl.:17:50 200m Sprint Masters Men 70+ Ergo
199 80+MErgo 19. mar kl.:17:50 200m Sprint Masters Men 80+ Ergo
202 U17 W/M 4-Stafet 19. mar kl.:18:10 2000m Girls/boys U17 4-Stafet - Relay
203 W/M 4-Stafet 19. mar kl.:18:10 2000m Women/men 4-Stafet - Relay