Race list - Danske Mesterskaber 2021

Race no.Race Race code Participants Planned starttimePlanned Category Distance Description
100 30+WErgo 0 30. jan kl.:09:30 2000m Masters Women 30+ Ergo
101 30+LWErgo 1 30. jan kl.:09:30 2000m Masters Women 30+ Leightweight Ergo
104 40+WErgo 2 30. jan kl.:09:30 2000m Masters Women 40+ Ergo
105 40+LWErgo 0 30. jan kl.:09:30 2000m Masters Women 40+ Leightweight Ergo
108 50+WErgo 0 30. jan kl.:09:30 2000m Masters Women 50+ Ergo
109 50+LWErgo 2 30. jan kl.:09:30 2000m Masters Women 50+ Leightweight Ergo
112 60+WErgo 1 30. jan kl.:09:30 2000m Masters Women 60+ Ergo
113 60+LWErgo 1 30. jan kl.:09:30 2000m Masters Women 60+ Leightweight Ergo
116 70+WErgo 1 30. jan kl.:09:30 2000m Masters Women 70+ Ergo
117 70+LWErgo 0 30. jan kl.:09:30 2000m Masters Women 70+ Leightweight Ergo
150 30+MErgo 2 30. jan kl.:09:30 2000m Masters Men 30+ Ergo
151 30+LMErgo 2 30. jan kl.:09:30 2000m Masters Men 30+ Leightweight Ergo
154 40+MErgo 7 30. jan kl.:09:30 2000m Masters Men 40+ Ergo
155 40+LMErgo 2 30. jan kl.:09:30 2000m Masters Men 40+ Leightweight Ergo
158 50+MErgo 3 30. jan kl.:09:30 2000m Masters Men 50+ Ergo
159 50+LMErgo 2 30. jan kl.:09:30 2000m Masters Men 50+ Leightweight Ergo
162 60+MErgo 3 30. jan kl.:09:30 2000m Masters Men 60+ Ergo
163 60+LMErgo 0 30. jan kl.:09:30 2000m Masters Men 60+ Leightweight Ergo
166 70+MErgo 0 30. jan kl.:09:30 2000m Masters Men 70+ Ergo
167 70+LMErgo 1 30. jan kl.:09:30 2000m Masters Men 70+ Leightweight Ergo
306 U11 WErgo 2 30. jan kl.:09:50 2min Girls U11 Ergo
308 U11 MErgo 4 30. jan kl.:09:50 2min Boys U11 Ergo
310 U12 WErgo 2 30. jan kl.:09:50 2min Girls U12 Ergo
312 U12 MErgo 3 30. jan kl.:09:50 2min Boys U12 Ergo
314 U13 WErgo 3 30. jan kl.:09:50 2min Girls U13 Ergo
316 U13 MErgo 3 30. jan kl.:09:50 2min Boys U13 Ergo
318 U14 WErgo 8 30. jan kl.:10:05 3min Girls U14 Ergo
320 U14 MErgo 5 30. jan kl.:10:05 3min Boys U14 Ergo
322 U15 WErgo 18 30. jan kl.:10:20 4min Girls U15 Ergo
324 U15 MErgo 11 30. jan kl.:10:20 4min Boys U15 Ergo
200 30+WErgo 3 30. jan kl.:10:35 1000m Masters Women 30+ Ergo
201 30+LWErgo 1 30. jan kl.:10:35 1000m Masters Women 30+ Leightweight Ergo
202 40+WErgo 3 30. jan kl.:10:35 1000m Masters Women 40+ Ergo
203 40+LWErgo 1 30. jan kl.:10:35 1000m Masters Women 40+ Leightweight Ergo
204 50+WErgo 6 30. jan kl.:10:35 1000m Masters Women 50+ Ergo
205 50+LWErgo 2 30. jan kl.:10:35 1000m Masters Women 50+ Leightweight Ergo
206 55+WErgo 1 30. jan kl.:10:35 1000m Masters Women 55+ Ergo
207 55+LWErgo 2 30. jan kl.:10:35 1000m Masters Women 55+ Leightweight Ergo
208 60+WErgo 1 30. jan kl.:10:35 1000m Masters Women 60+ Ergo
209 60+LWErgo 0 30. jan kl.:10:35 1000m Masters Women 60+ Leightweight Ergo
210 65+WErgo 0 30. jan kl.:10:35 1000m Masters Women 65+ Ergo
211 65+LWErgo 0 30. jan kl.:10:35 1000m Masters Women 65+ Leightweight Ergo
212 70+WErgo 1 30. jan kl.:10:35 1000m Masters Women 70+ Ergo
213 70+LWErgo 0 30. jan kl.:10:35 1000m Masters Women 70+ Leightweight Ergo
214 80+WErgo 0 30. jan kl.:10:35 1000m Masters Women 80+ Ergo
215 80+LWErgo 0 30. jan kl.:10:35 1000m Masters Women 80+ Leightweight Ergo
224 60+MErgo 10 30. jan kl.:10:55 1000m Masters Men 60+ Ergo
225 60+LMErgo 3 30. jan kl.:10:55 1000m Masters Men 60+ Leightweight Ergo
226 65+MErgo 1 30. jan kl.:10:55 1000m Masters Men 65+ Ergo
227 65+LMErgo 0 30. jan kl.:10:55 1000m Masters Men 65+ Leightweight Ergo
228 70+MErgo 0 30. jan kl.:10:55 1000m Masters Men 70+ Ergo
229 70+LMErgo 2 30. jan kl.:10:55 1000m Masters Men 70+ Leightweight Ergo
230 80+MErgo 1 30. jan kl.:10:55 1000m Masters Men 80+ Ergo
231 80+LMErgo 0 30. jan kl.:10:55 1000m Masters Men 80+ Leightweight Ergo
216 30+MErgo 7 30. jan kl.:11:15 1000m Masters Men 30+ Ergo
217 30+LMErgo 2 30. jan kl.:11:15 1000m Masters Men 30+ Leightweight Ergo
218 40+MErgo 7 30. jan kl.:11:15 1000m Masters Men 40+ Ergo
219 40+LMErgo 2 30. jan kl.:11:15 1000m Masters Men 40+ Leightweight Ergo
220 50+MErgo 9 30. jan kl.:11:15 1000m Masters Men 50+ Ergo
221 50+LMErgo 2 30. jan kl.:11:15 1000m Masters Men 50+ Leightweight Ergo
222 55+MErgo 5 30. jan kl.:11:15 1000m Masters Men 55+ Ergo
223 55+LMErgo 2 30. jan kl.:11:15 1000m Masters Men 55+ Leightweight Ergo
326 U16 WErgo 7 30. jan kl.:11:45 2000m Girls U16 Ergo
328 U16 MErgo 16 30. jan kl.:11:45 2000m Boys U16 Ergo
404 U23 MErgo 23 30. jan kl.:12:05 2000m Men U23 Ergo
407 LMErgo 6 30. jan kl.:12:05 DIF Championship 2000m Men Leightweight Ergo - DIF Mesterskab
408 MErgo 10 30. jan kl.:12:05 DIF Championship 2000m Men Ergo - DIF Mesterskab
330 U17 WErgo 11 30. jan kl.:12:25 2000m Girls U17 Ergo
332 U17 MErgo 14 30. jan kl.:12:25 2000m Boys U17 Ergo
334 U18 WErgo 8 30. jan kl.:12:25 2000m Girls U18 Ergo
336 U18 MErgo 17 30. jan kl.:12:45 2000m Boys U18 Ergo
338 U19 WErgo 6 30. jan kl.:12:45 2000m Girls U19 Ergo
340 U19 MErgo 12 30. jan kl.:12:45 2000m Boys U19 Ergo
401 U23 LWErgo 5 30. jan kl.:13:15 2000m Women U23 Leightweight Ergo
402 U23 WErgo 17 30. jan kl.:13:15 2000m Women U23 Ergo
405 LWErgo 3 30. jan kl.:13:15 DIF Championship 2000m Women Leightweight Ergo - DIF Mesterskab
406 WErgo 14 30. jan kl.:13:15 DIF Championship 2000m Women Ergo - DIF Mesterskab
409 MErgo 9 30. jan kl.:13:35 2000m Men Ergo - Herre Universitetsløb
410 WErgo 7 30. jan kl.:13:35 2000m Women Ergo - Dame Universitetsløb
403 U23 LMErgo 6 30. jan kl.:13:35 2000m Men U23 Leightweight Ergo
601 U13 WErgo 1 30. jan kl.:13:55 100m Sprint Girls U13 Ergo
602 U13 MErgo 2 30. jan kl.:13:55 100m Sprint Boys U13 Ergo
603 U15 WErgo 9 30. jan kl.:14:10 200m Sprint Girls U15 Ergo
604 U15 MErgo 2 30. jan kl.:14:10 200m Sprint Boys U15 Ergo
605 U17 WErgo 11 30. jan kl.:14:25 200m Sprint Girls U17 Ergo
606 U17 MErgo 15 30. jan kl.:14:25 200m Sprint Boys U17 Ergo
607 U19 WErgo 10 30. jan kl.:14:40 200m Sprint Girls U19 Ergo
608 U19 MErgo 25 30. jan kl.:14:40 200m Sprint Boys U19 Ergo
609 WErgo 20 30. jan kl.:14:55 200m Sprint Women Ergo
612 WErgo 1 30. jan kl.:14:55 200m Sprint Women Ergo
610 MErgo 22 30. jan kl.:15:10 200m Sprint Men Ergo
611 MErgo 3 30. jan kl.:15:10 200m Sprint Men Ergo