Race no. Participants Planned starttime Category Distance Race code Description
100 0 30. jan kl.:09:30 2000m 30+WErgo Masters Women 30+ Ergo
101 1 30. jan kl.:09:30 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
104 2 30. jan kl.:09:30 2000m 40+WErgo Masters Women 40+ Ergo
105 0 30. jan kl.:09:30 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo
108 0 30. jan kl.:09:30 2000m 50+WErgo Masters Women 50+ Ergo
109 2 30. jan kl.:09:30 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo
112 1 30. jan kl.:09:30 2000m 60+WErgo Masters Women 60+ Ergo
113 1 30. jan kl.:09:30 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
116 1 30. jan kl.:09:30 2000m 70+WErgo Masters Women 70+ Ergo
117 0 30. jan kl.:09:30 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo
150 2 30. jan kl.:09:30 2000m 30+MErgo Masters Men 30+ Ergo
151 2 30. jan kl.:09:30 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo
154 7 30. jan kl.:09:30 2000m 40+MErgo Masters Men 40+ Ergo
155 2 30. jan kl.:09:30 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
158 3 30. jan kl.:09:30 2000m 50+MErgo Masters Men 50+ Ergo
159 2 30. jan kl.:09:30 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
162 3 30. jan kl.:09:30 2000m 60+MErgo Masters Men 60+ Ergo
163 0 30. jan kl.:09:30 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo
166 0 30. jan kl.:09:30 2000m 70+MErgo Masters Men 70+ Ergo
167 1 30. jan kl.:09:30 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo
306 2 30. jan kl.:09:50 2min U11 WErgo Girls U11 Ergo
308 4 30. jan kl.:09:50 2min U11 MErgo Boys U11 Ergo
310 2 30. jan kl.:09:50 2min U12 WErgo Girls U12 Ergo
312 3 30. jan kl.:09:50 2min U12 MErgo Boys U12 Ergo
314 3 30. jan kl.:09:50 2min U13 WErgo Girls U13 Ergo
316 3 30. jan kl.:09:50 2min U13 MErgo Boys U13 Ergo
318 8 30. jan kl.:10:05 3min U14 WErgo Girls U14 Ergo
320 5 30. jan kl.:10:05 3min U14 MErgo Boys U14 Ergo
322 18 30. jan kl.:10:20 4min U15 WErgo Girls U15 Ergo
324 11 30. jan kl.:10:20 4min U15 MErgo Boys U15 Ergo
200 3 30. jan kl.:10:35 1000m 30+WErgo Masters Women 30+ Ergo
201 1 30. jan kl.:10:35 1000m 30+LWErgo Masters Women 30+ Leightweight Ergo
202 3 30. jan kl.:10:35 1000m 40+WErgo Masters Women 40+ Ergo
203 1 30. jan kl.:10:35 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo
204 6 30. jan kl.:10:35 1000m 50+WErgo Masters Women 50+ Ergo
205 2 30. jan kl.:10:35 1000m 50+LWErgo Masters Women 50+ Leightweight Ergo
206 1 30. jan kl.:10:35 1000m 55+WErgo Masters Women 55+ Ergo
207 2 30. jan kl.:10:35 1000m 55+LWErgo Masters Women 55+ Leightweight Ergo
208 1 30. jan kl.:10:35 1000m 60+WErgo Masters Women 60+ Ergo
209 0 30. jan kl.:10:35 1000m 60+LWErgo Masters Women 60+ Leightweight Ergo
210 0 30. jan kl.:10:35 1000m 65+WErgo Masters Women 65+ Ergo
211 0 30. jan kl.:10:35 1000m 65+LWErgo Masters Women 65+ Leightweight Ergo
212 1 30. jan kl.:10:35 1000m 70+WErgo Masters Women 70+ Ergo
213 0 30. jan kl.:10:35 1000m 70+LWErgo Masters Women 70+ Leightweight Ergo
214 0 30. jan kl.:10:35 1000m 80+WErgo Masters Women 80+ Ergo
215 0 30. jan kl.:10:35 1000m 80+LWErgo Masters Women 80+ Leightweight Ergo
224 10 30. jan kl.:10:55 1000m 60+MErgo Masters Men 60+ Ergo
225 3 30. jan kl.:10:55 1000m 60+LMErgo Masters Men 60+ Leightweight Ergo
226 1 30. jan kl.:10:55 1000m 65+MErgo Masters Men 65+ Ergo
227 0 30. jan kl.:10:55 1000m 65+LMErgo Masters Men 65+ Leightweight Ergo
228 0 30. jan kl.:10:55 1000m 70+MErgo Masters Men 70+ Ergo
229 2 30. jan kl.:10:55 1000m 70+LMErgo Masters Men 70+ Leightweight Ergo
230 1 30. jan kl.:10:55 1000m 80+MErgo Masters Men 80+ Ergo
231 0 30. jan kl.:10:55 1000m 80+LMErgo Masters Men 80+ Leightweight Ergo
216 7 30. jan kl.:11:15 1000m 30+MErgo Masters Men 30+ Ergo
217 2 30. jan kl.:11:15 1000m 30+LMErgo Masters Men 30+ Leightweight Ergo
218 7 30. jan kl.:11:15 1000m 40+MErgo Masters Men 40+ Ergo
219 2 30. jan kl.:11:15 1000m 40+LMErgo Masters Men 40+ Leightweight Ergo
220 9 30. jan kl.:11:15 1000m 50+MErgo Masters Men 50+ Ergo
221 2 30. jan kl.:11:15 1000m 50+LMErgo Masters Men 50+ Leightweight Ergo
222 5 30. jan kl.:11:15 1000m 55+MErgo Masters Men 55+ Ergo
223 2 30. jan kl.:11:15 1000m 55+LMErgo Masters Men 55+ Leightweight Ergo
326 7 30. jan kl.:11:45 2000m U16 WErgo Girls U16 Ergo
328 16 30. jan kl.:11:45 2000m U16 MErgo Boys U16 Ergo
404 23 30. jan kl.:12:05 2000m U23 MErgo Men U23 Ergo
407 6 30. jan kl.:12:05 DIF Championship 2000m LMErgo Men Leightweight Ergo - DIF Mesterskab
408 10 30. jan kl.:12:05 DIF Championship 2000m MErgo Men Ergo - DIF Mesterskab
330 11 30. jan kl.:12:25 2000m U17 WErgo Girls U17 Ergo
332 14 30. jan kl.:12:25 2000m U17 MErgo Boys U17 Ergo
334 8 30. jan kl.:12:25 2000m U18 WErgo Girls U18 Ergo
336 17 30. jan kl.:12:45 2000m U18 MErgo Boys U18 Ergo
338 6 30. jan kl.:12:45 2000m U19 WErgo Girls U19 Ergo
340 12 30. jan kl.:12:45 2000m U19 MErgo Boys U19 Ergo
401 5 30. jan kl.:13:15 2000m U23 LWErgo Women U23 Leightweight Ergo
402 17 30. jan kl.:13:15 2000m U23 WErgo Women U23 Ergo
405 3 30. jan kl.:13:15 DIF Championship 2000m LWErgo Women Leightweight Ergo - DIF Mesterskab
406 14 30. jan kl.:13:15 DIF Championship 2000m WErgo Women Ergo - DIF Mesterskab
409 9 30. jan kl.:13:35 2000m MErgo Men Ergo - Herre Universitetsløb
410 7 30. jan kl.:13:35 2000m WErgo Women Ergo - Dame Universitetsløb
403 6 30. jan kl.:13:35 2000m U23 LMErgo Men U23 Leightweight Ergo
601 1 30. jan kl.:13:55 100m U13 WErgo Sprint Girls U13 Ergo
602 2 30. jan kl.:13:55 100m U13 MErgo Sprint Boys U13 Ergo
603 9 30. jan kl.:14:10 200m U15 WErgo Sprint Girls U15 Ergo
604 2 30. jan kl.:14:10 200m U15 MErgo Sprint Boys U15 Ergo
605 11 30. jan kl.:14:25 200m U17 WErgo Sprint Girls U17 Ergo
606 15 30. jan kl.:14:25 200m U17 MErgo Sprint Boys U17 Ergo
607 10 30. jan kl.:14:40 200m U19 WErgo Sprint Girls U19 Ergo
608 25 30. jan kl.:14:40 200m U19 MErgo Sprint Boys U19 Ergo
609 20 30. jan kl.:14:55 200m WErgo Sprint Women Ergo
612 1 30. jan kl.:14:55 200m WErgo Sprint Women Ergo
610 22 30. jan kl.:15:10 200m MErgo Sprint Men Ergo
611 3 30. jan kl.:15:10 200m MErgo Sprint Men Ergo