Time Table - Danske Mesterskaber 2025

Start time Status No Heat typeType Participants Distance Code Description
01:00 108 FinalFV 0 2000m 50+W Women 50+
218 FinalFV 0 500m 40+M Men 40+
332 FinalFV 4 2000m U17 MErgo Boys U17 Ergo
607 FinalFV 0 200m U19 W Sprint Women U19
Start time Status No Heat typeType Participants Distance Code Description
09:00 100 1. SetM1 3 2000m 30+WErgo Masters Women 30+ Ergo
101 1. SetM1 3 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
108 1. SetM1 3 2000m 50+WErgo Masters Women 50+ Ergo
109 1. SetM1 1 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo
110 1. SetM1 1 2000m 55+WErgo Masters Women 55+ Ergo
112 1. SetM1 1 2000m 60+WErgo Masters Women 60+ Ergo
113 1. SetM1 1 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
117 1. SetM1 1 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo
118 1. SetM1 2 2000m 75+WErgo Masters Women 75+ Ergo
930 1. SetM1 1 2000m MErgo Men Ergo
09:10 162 1. SetM1 4 2000m 60+MErgo Masters Men 60+ Ergo
164 1. SetM1 2 2000m 65+MErgo Masters Men 65+ Ergo
165 1. SetM1 2 2000m 65+LMErgo Masters Men 65+ Leightweight Ergo
166 1. SetM1 2 2000m 70+MErgo Masters Men 70+ Ergo
167 1. SetM1 1 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo
168 1. SetM1 1 2000m 75+MErgo Masters Men 75+ Ergo
169 1. SetM1 1 2000m 75+LMErgo Masters Men 75+ Leightweight Ergo
170 1. SetM1 1 2000m 80+MErgo Masters Men 80+ Ergo
171 1. SetM1 1 2000m 80+LMErgo Masters Men 80+ Leightweight Ergo
934 1. SetM1 1 2000m MErgo Men Ergo
09:20 150 1. SetM1 9 2000m 30+MErgo Masters Men 30+ Ergo
151 1. SetM1 1 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo
154 1. SetM1 5 2000m 40+MErgo Masters Men 40+ Ergo
155 1. SetM1 2 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
158 1. SetM1 10 2000m 50+MErgo Masters Men 50+ Ergo
159 1. SetM1 1 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
160 1. SetM1 8 2000m 55+MErgo Masters Men 55+ Ergo
161 1. SetM1 1 2000m 55+LMErgo Masters Men 55+ Leightweight Ergo
10:00 206 1. SetM1 5 500m 55+WErgo Masters Women 55+ Ergo
208 1. SetM1 3 500m 60+WErgo Masters Women 60+ Ergo
209 1. SetM1 1 500m 60+LWErgo Masters Women 60+ Leightweight Ergo
211 1. SetM1 2 500m 65+LWErgo Masters Women 65+ Leightweight Ergo
213 1. SetM1 1 500m 70+LWErgo Masters Women 70+ Leightweight Ergo
214 1. SetM1 1 500m 75+WErgo Masters Women 75+ Ergo
246 1. SetM1 1 500m 80+WErgo Masters Women 80+ Ergo
904 1. SetM1 1 500m WErgo Women Ergo
914 1. SetM1 2 500m MErgo Men Ergo
10:07 200 1. SetM1 4 500m 30+WErgo Masters Women 30+ Ergo
201 1. SetM1 2 500m 30+LWErgo Masters Women 30+ Leightweight Ergo
202 1. SetM1 5 500m 40+WErgo Masters Women 40+ Ergo
204 1. SetM1 3 500m 50+WErgo Masters Women 50+ Ergo
222 1. SetM1 10 500m 55+MErgo Masters Men 55+ Ergo
224 1. SetM1 4 500m 60+MErgo Masters Men 60+ Ergo
230 1. SetM1 1 500m 75+MErgo Masters Men 75+ Ergo
231 1. SetM1 1 500m 75+LMErgo Masters Men 75+ Leightweight Ergo
232 1. SetM1 3 500m 80+MErgo Masters Men 80+ Ergo
233 1. SetM1 1 500m 80+LMErgo Masters Men 80+ Leightweight Ergo
10:14 216 1. SetM1 4 500m 30+MErgo Masters Men 30+ Ergo
217 1. SetM1 3 500m 30+LMErgo Masters Men 30+ Leightweight Ergo
218 1. SetM1 7 500m 40+MErgo Masters Men 40+ Ergo
219 1. SetM1 2 500m 40+LMErgo Masters Men 40+ Leightweight Ergo
220 1. SetM1 10 500m 50+MErgo Masters Men 50+ Ergo
221 1. SetM1 2 500m 50+LMErgo Masters Men 50+ Leightweight Ergo
226 1. SetM1 4 500m 65+MErgo Masters Men 65+ Ergo
227 1. SetM1 2 500m 65+LMErgo Masters Men 65+ Leightweight Ergo
228 1. SetM1 2 500m 70+MErgo Masters Men 70+ Ergo
229 1. SetM1 1 500m 70+LMErgo Masters Men 70+ Leightweight Ergo
11:18 306 1. SetM1 2 2min U11 WErgo Girls U11 Ergo
308 1. SetM1 1 2min U11 MErgo Boys U11 Ergo
312 1. SetM1 3 2min U12 MErgo Boys U12 Ergo
314 1. SetM1 4 2min U13 WErgo Girls U13 Ergo
316 1. SetM1 8 2min U13 MErgo Boys U13 Ergo
11:23 318 1. SetM1 10 3min U14 WErgo Girls U14 Ergo
320 1. SetM1 8 3min U14 MErgo Boys U14 Ergo
11:36 322 1. SetM1 10 4min U15 WErgo Girls U15 Ergo
324 1. SetM1 3 4min U15 MErgo Boys U15 Ergo
11:46 326 1. SetM1 15 2000m U16 WErgo Girls U16 Ergo
330 1. SetM1 11 2000m U17 WErgo Girls U17 Ergo
12:06 328 1. SetM1 17 2000m U16 MErgo Boys U16 Ergo
332 1. SetM1 14 2000m U17 MErgo Boys U17 Ergo
12:26 334 1. SetM1 9 2000m U18 WErgo Girls U18 Ergo
338 1. SetM1 11 2000m U19 WErgo Girls U19 Ergo
12:46 336 1. SetM1 8 2000m U18 MErgo Boys U18 Ergo
340 1. SetM1 17 2000m U19 MErgo Boys U19 Ergo
13:12 402 1. SetM1 16 2000m U23 WErgo Women U23 Ergo
401 1. SetM1 1 2000m U23 LWErgo Women U23 Leightweight Ergo
405 1. SetM1 2 2000m LWErgo Women Leightweight Ergo
406 1. SetM1 19 2000m WErgo Women Ergo
13:38 403 1. SetM1 1 2000m U23 LMErgo Men U23 Leightweight Ergo
404 1. SetM1 24 2000m U23 MErgo Men U23 Ergo
14:04 407 1. SetM1 6 2000m LMErgo Men Leightweight Ergo
408 1. SetM1 31 2000m MErgo Men Ergo
14:28 409 1. SetM1 20 1000m MErgo Men Ergo
410 1. SetM1 4 1000m WErgo Women Ergo
14:46 501 1. SetM1 10 2000m W/M 4-Stafet Women/men 4-Stafet
502 1. SetM1 5 2000m W/M 4-Stafet Women/men 4-Stafet
15:06 601 1. SetM1 5 100m U13 WErgo Sprint Girls U13 Ergo
602 1. SetM1 6 100m U13 MErgo Sprint Boys U13 Ergo
15:09 603 1. SetM1 9 200m U15 WErgo Sprint Girls U15 Ergo
604 1. SetM1 12 200m U15 MErgo Sprint Boys U15 Ergo
15:12 605 1. SetM1 21 200m U17 WErgo Sprint Girls U17 Ergo
15:15 606 1. SetM1 25 200m U17 MErgo Sprint Boys U17 Ergo
15:21 607 1. SetM1 8 200m U19 WErgo Sprint Girls U19 Ergo
608 1. SetM1 12 200m U19 MErgo Sprint Boys U19 Ergo
609 1. SetM1 14 200m WErgo Sprint Women Ergo
15:24 610 1. SetM1 37 200m MErgo Sprint Men Ergo
15:44 701 1. SetM1 8 2000m W/M 4-Stafet Women/men 4-Stafet
702 1. SetM1 4 2000m W/M 4-Stafet Women/men 4-Stafet
16:00 703 1. SetM1 28 4000m W/M 4-Stafet Women/men 4-Stafet
Start time Status No Heat typeType Participants Distance Code Description
1. jan 1900
01:00 108 FinalFV 0 2000m 50+W Women 50+
218 FinalFV 0 500m 40+M Men 40+
332 FinalFV 4 2000m U17 MErgo Boys U17 Ergo
607 FinalFV 0 200m U19 W Sprint Women U19
11. jan 2025
09:00 100 1. SetM1 3 2000m 30+WErgo Masters Women 30+ Ergo
101 1. SetM1 3 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
108 1. SetM1 3 2000m 50+WErgo Masters Women 50+ Ergo
109 1. SetM1 1 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo
110 1. SetM1 1 2000m 55+WErgo Masters Women 55+ Ergo
112 1. SetM1 1 2000m 60+WErgo Masters Women 60+ Ergo
113 1. SetM1 1 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
117 1. SetM1 1 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo
118 1. SetM1 2 2000m 75+WErgo Masters Women 75+ Ergo
930 1. SetM1 1 2000m MErgo Men Ergo
09:10 162 1. SetM1 4 2000m 60+MErgo Masters Men 60+ Ergo
164 1. SetM1 2 2000m 65+MErgo Masters Men 65+ Ergo
165 1. SetM1 2 2000m 65+LMErgo Masters Men 65+ Leightweight Ergo
166 1. SetM1 2 2000m 70+MErgo Masters Men 70+ Ergo
167 1. SetM1 1 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo
168 1. SetM1 1 2000m 75+MErgo Masters Men 75+ Ergo
169 1. SetM1 1 2000m 75+LMErgo Masters Men 75+ Leightweight Ergo
170 1. SetM1 1 2000m 80+MErgo Masters Men 80+ Ergo
171 1. SetM1 1 2000m 80+LMErgo Masters Men 80+ Leightweight Ergo
934 1. SetM1 1 2000m MErgo Men Ergo
09:20 150 1. SetM1 9 2000m 30+MErgo Masters Men 30+ Ergo
151 1. SetM1 1 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo
154 1. SetM1 5 2000m 40+MErgo Masters Men 40+ Ergo
155 1. SetM1 2 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
158 1. SetM1 10 2000m 50+MErgo Masters Men 50+ Ergo
159 1. SetM1 1 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
160 1. SetM1 8 2000m 55+MErgo Masters Men 55+ Ergo
161 1. SetM1 1 2000m 55+LMErgo Masters Men 55+ Leightweight Ergo
10:00 206 1. SetM1 5 500m 55+WErgo Masters Women 55+ Ergo
208 1. SetM1 3 500m 60+WErgo Masters Women 60+ Ergo
209 1. SetM1 1 500m 60+LWErgo Masters Women 60+ Leightweight Ergo
211 1. SetM1 2 500m 65+LWErgo Masters Women 65+ Leightweight Ergo
213 1. SetM1 1 500m 70+LWErgo Masters Women 70+ Leightweight Ergo
214 1. SetM1 1 500m 75+WErgo Masters Women 75+ Ergo
246 1. SetM1 1 500m 80+WErgo Masters Women 80+ Ergo
904 1. SetM1 1 500m WErgo Women Ergo
914 1. SetM1 2 500m MErgo Men Ergo
10:07 200 1. SetM1 4 500m 30+WErgo Masters Women 30+ Ergo
201 1. SetM1 2 500m 30+LWErgo Masters Women 30+ Leightweight Ergo
202 1. SetM1 5 500m 40+WErgo Masters Women 40+ Ergo
204 1. SetM1 3 500m 50+WErgo Masters Women 50+ Ergo
222 1. SetM1 10 500m 55+MErgo Masters Men 55+ Ergo
224 1. SetM1 4 500m 60+MErgo Masters Men 60+ Ergo
230 1. SetM1 1 500m 75+MErgo Masters Men 75+ Ergo
231 1. SetM1 1 500m 75+LMErgo Masters Men 75+ Leightweight Ergo
232 1. SetM1 3 500m 80+MErgo Masters Men 80+ Ergo
233 1. SetM1 1 500m 80+LMErgo Masters Men 80+ Leightweight Ergo
10:14 216 1. SetM1 4 500m 30+MErgo Masters Men 30+ Ergo
217 1. SetM1 3 500m 30+LMErgo Masters Men 30+ Leightweight Ergo
218 1. SetM1 7 500m 40+MErgo Masters Men 40+ Ergo
219 1. SetM1 2 500m 40+LMErgo Masters Men 40+ Leightweight Ergo
220 1. SetM1 10 500m 50+MErgo Masters Men 50+ Ergo
221 1. SetM1 2 500m 50+LMErgo Masters Men 50+ Leightweight Ergo
226 1. SetM1 4 500m 65+MErgo Masters Men 65+ Ergo
227 1. SetM1 2 500m 65+LMErgo Masters Men 65+ Leightweight Ergo
228 1. SetM1 2 500m 70+MErgo Masters Men 70+ Ergo
229 1. SetM1 1 500m 70+LMErgo Masters Men 70+ Leightweight Ergo
11:18 306 1. SetM1 2 2min U11 WErgo Girls U11 Ergo
308 1. SetM1 1 2min U11 MErgo Boys U11 Ergo
312 1. SetM1 3 2min U12 MErgo Boys U12 Ergo
314 1. SetM1 4 2min U13 WErgo Girls U13 Ergo
316 1. SetM1 8 2min U13 MErgo Boys U13 Ergo
11:23 318 1. SetM1 10 3min U14 WErgo Girls U14 Ergo
320 1. SetM1 8 3min U14 MErgo Boys U14 Ergo
11:36 322 1. SetM1 10 4min U15 WErgo Girls U15 Ergo
324 1. SetM1 3 4min U15 MErgo Boys U15 Ergo
11:46 326 1. SetM1 15 2000m U16 WErgo Girls U16 Ergo
330 1. SetM1 11 2000m U17 WErgo Girls U17 Ergo
12:06 328 1. SetM1 17 2000m U16 MErgo Boys U16 Ergo
332 1. SetM1 14 2000m U17 MErgo Boys U17 Ergo
12:26 334 1. SetM1 9 2000m U18 WErgo Girls U18 Ergo
338 1. SetM1 11 2000m U19 WErgo Girls U19 Ergo
12:46 336 1. SetM1 8 2000m U18 MErgo Boys U18 Ergo
340 1. SetM1 17 2000m U19 MErgo Boys U19 Ergo
13:12 402 1. SetM1 16 2000m U23 WErgo Women U23 Ergo
401 1. SetM1 1 2000m U23 LWErgo Women U23 Leightweight Ergo
405 1. SetM1 2 2000m LWErgo Women Leightweight Ergo
406 1. SetM1 19 2000m WErgo Women Ergo
13:38 403 1. SetM1 1 2000m U23 LMErgo Men U23 Leightweight Ergo
404 1. SetM1 24 2000m U23 MErgo Men U23 Ergo
14:04 407 1. SetM1 6 2000m LMErgo Men Leightweight Ergo
408 1. SetM1 31 2000m MErgo Men Ergo
14:28 409 1. SetM1 20 1000m MErgo Men Ergo
410 1. SetM1 4 1000m WErgo Women Ergo
14:46 501 1. SetM1 10 2000m W/M 4-Stafet Women/men 4-Stafet
502 1. SetM1 5 2000m W/M 4-Stafet Women/men 4-Stafet
15:06 601 1. SetM1 5 100m U13 WErgo Sprint Girls U13 Ergo
602 1. SetM1 6 100m U13 MErgo Sprint Boys U13 Ergo
15:09 603 1. SetM1 9 200m U15 WErgo Sprint Girls U15 Ergo
604 1. SetM1 12 200m U15 MErgo Sprint Boys U15 Ergo
15:12 605 1. SetM1 21 200m U17 WErgo Sprint Girls U17 Ergo
15:15 606 1. SetM1 25 200m U17 MErgo Sprint Boys U17 Ergo
15:21 607 1. SetM1 8 200m U19 WErgo Sprint Girls U19 Ergo
608 1. SetM1 12 200m U19 MErgo Sprint Boys U19 Ergo
609 1. SetM1 14 200m WErgo Sprint Women Ergo
15:24 610 1. SetM1 37 200m MErgo Sprint Men Ergo
15:44 701 1. SetM1 8 2000m W/M 4-Stafet Women/men 4-Stafet
702 1. SetM1 4 2000m W/M 4-Stafet Women/men 4-Stafet
16:00 703 1. SetM1 28 4000m W/M 4-Stafet Women/men 4-Stafet