Time Table - Danske Mesterskaber 2020

Start time Status No Heat typeType Participants Distance Code Description
01:00 224 A FinalFA 1 4min U15 MErgo Boys U15 Ergo
228 A FinalFA 0 2000m U16 M Men U16 - Junior BII drenge 15 år
Start time Status No Heat typeType Participants Distance Code Description
09:30 100 1. SetA1 3 2000m 30+WErgo Masters Women 30+ Ergo
100 2. SetA2 0 2000m 30+WErgo Masters Women 30+ Ergo
100 3. SetA3 0 2000m 30+WErgo Masters Women 30+ Ergo
101 1. SetA1 4 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
101 2. SetA2 0 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
101 3. SetA3 0 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
101 4. SetA4 0 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
104 1. SetA1 5 2000m 40+WErgo Masters Women 40+ Ergo
104 2. SetA2 0 2000m 40+WErgo Masters Women 40+ Ergo
104 3. SetA3 0 2000m 40+WErgo Masters Women 40+ Ergo
104 4. SetA4 0 2000m 40+WErgo Masters Women 40+ Ergo
104 5. SetA5 0 2000m 40+WErgo Masters Women 40+ Ergo
104 6. SetA6 0 2000m 40+WErgo Masters Women 40+ Ergo
105 1. SetA1 1 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo
108 1. SetA1 2 2000m 50+WErgo Masters Women 50+ Ergo
108 2. SetA2 0 2000m 50+WErgo Masters Women 50+ Ergo
109 1. SetA1 1 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo
112 1. SetA1 2 2000m 60+WErgo Masters Women 60+ Ergo
112 2. SetA2 0 2000m 60+WErgo Masters Women 60+ Ergo
113 1. SetA1 1 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
116 1. SetA1 1 2000m 70+WErgo Masters Women 70+ Ergo
117 1. SetA1 1 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo
09:50 158 1. SetA1 9 2000m 50+MErgo Masters Men 50+ Ergo
158 2. SetA2 0 2000m 50+MErgo Masters Men 50+ Ergo
158 3. SetA3 0 2000m 50+MErgo Masters Men 50+ Ergo
158 4. SetA4 0 2000m 50+MErgo Masters Men 50+ Ergo
158 5. SetA5 0 2000m 50+MErgo Masters Men 50+ Ergo
158 6. SetA6 0 2000m 50+MErgo Masters Men 50+ Ergo
158 7. SetA7 0 2000m 50+MErgo Masters Men 50+ Ergo
158 8. SetA8 0 2000m 50+MErgo Masters Men 50+ Ergo
158 9. SetA9 0 2000m 50+MErgo Masters Men 50+ Ergo
159 1. SetA1 3 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
159 2. SetA2 0 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
159 3. SetA3 0 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
162 1. SetA1 4 2000m 60+MErgo Masters Men 60+ Ergo
162 2. SetA2 0 2000m 60+MErgo Masters Men 60+ Ergo
162 3. SetA3 0 2000m 60+MErgo Masters Men 60+ Ergo
162 4. SetA4 0 2000m 60+MErgo Masters Men 60+ Ergo
163 1. SetA1 1 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo
166 1. SetA1 1 2000m 70+MErgo Masters Men 70+ Ergo
167 1. SetA1 1 2000m 70+LMErgo Masters Men 70+ Leightweight Ergo
170 1. SetA1 3 2000m 80+MErgo Masters Men 80+ Ergo
170 2. SetA2 0 2000m 80+MErgo Masters Men 80+ Ergo
170 3. SetA3 0 2000m 80+MErgo Masters Men 80+ Ergo
10:10 150 1. SetA1 6 2000m 30+MErgo Masters Men 30+ Ergo
150 2. SetA2 0 2000m 30+MErgo Masters Men 30+ Ergo
150 3. SetA3 0 2000m 30+MErgo Masters Men 30+ Ergo
150 4. SetA4 0 2000m 30+MErgo Masters Men 30+ Ergo
150 5. SetA5 0 2000m 30+MErgo Masters Men 30+ Ergo
150 6. SetA6 0 2000m 30+MErgo Masters Men 30+ Ergo
150 7. SetA7 0 2000m 30+MErgo Masters Men 30+ Ergo
151 1. SetA1 3 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo
151 2. SetA2 0 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo
151 3. SetA3 0 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo
154 1. SetA1 11 2000m 40+MErgo Masters Men 40+ Ergo
154 2. SetA2 0 2000m 40+MErgo Masters Men 40+ Ergo
154 3. SetA3 0 2000m 40+MErgo Masters Men 40+ Ergo
154 4. SetA4 0 2000m 40+MErgo Masters Men 40+ Ergo
154 5. SetA5 0 2000m 40+MErgo Masters Men 40+ Ergo
154 6. SetA6 0 2000m 40+MErgo Masters Men 40+ Ergo
154 7. SetA7 0 2000m 40+MErgo Masters Men 40+ Ergo
154 8. SetA8 0 2000m 40+MErgo Masters Men 40+ Ergo
154 9. SetA9 0 2000m 40+MErgo Masters Men 40+ Ergo
154 10. SetA10 0 2000m 40+MErgo Masters Men 40+ Ergo
154 11. SetA11 0 2000m 40+MErgo Masters Men 40+ Ergo
154 12. SetA12 0 2000m 40+MErgo Masters Men 40+ Ergo
155 1. SetA1 3 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
155 2. SetA2 0 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
155 3. SetA3 0 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
10:38 800 1. SetA1 1 1000m 30+WErgo Masters Women 30+ Ergo
801 1. SetA1 1 1000m 30+LWErgo Masters Women 30+ Leightweight Ergo
802 1. SetA1 4 1000m 40+WErgo Masters Women 40+ Ergo
802 2. SetA2 0 1000m 40+WErgo Masters Women 40+ Ergo
802 3. SetA3 0 1000m 40+WErgo Masters Women 40+ Ergo
802 4. SetA4 0 1000m 40+WErgo Masters Women 40+ Ergo
803 1. SetA1 2 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo
803 2. SetA2 0 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo
803 3. SetA3 0 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo
804 1. SetA1 4 1000m 50+WErgo Masters Women 50+ Ergo
804 2. SetA2 0 1000m 50+WErgo Masters Women 50+ Ergo
804 3. SetA3 0 1000m 50+WErgo Masters Women 50+ Ergo
804 4. SetA4 0 1000m 50+WErgo Masters Women 50+ Ergo
805 1. SetA1 1 1000m 50+LWErgo Masters Women 50+ Leightweight Ergo
806 1. SetA1 2 1000m 55+WErgo Masters Women 55+ Ergo
806 2. SetA2 0 1000m 55+WErgo Masters Women 55+ Ergo
807 1. SetA1 2 1000m 55+LWErgo Masters Women 55+ Leightweight Ergo
807 2. SetA2 0 1000m 55+LWErgo Masters Women 55+ Leightweight Ergo
808 1. SetA1 3 1000m 60+WErgo Masters Women 60+ Ergo
808 2. SetA2 0 1000m 60+WErgo Masters Women 60+ Ergo
808 3. SetA3 0 1000m 60+WErgo Masters Women 60+ Ergo
809 1. SetA1 2 1000m 60+LWErgo Masters Women 60+ Leightweight Ergo
809 2. SetA2 0 1000m 60+LWErgo Masters Women 60+ Leightweight Ergo
11:02 811 1. SetA1 1 1000m 65+LWErgo Masters Women 65+ Leightweight Ergo
812 1. SetA1 1 1000m 70+WErgo Masters Women 70+ Ergo
813 1. SetA1 1 1000m 70+LWErgo Masters Women 70+ Leightweight Ergo
826 1. SetA1 2 1000m 65+MErgo Masters Men 65+ Ergo
826 2. SetA2 0 1000m 65+MErgo Masters Men 65+ Ergo
827 1. SetA1 2 1000m 65+LMErgo Masters Men 65+ Leightweight Ergo
827 2. SetA2 0 1000m 65+LMErgo Masters Men 65+ Leightweight Ergo
828 1. SetA1 2 1000m 70+MErgo Masters Men 70+ Ergo
828 2. SetA2 0 1000m 70+MErgo Masters Men 70+ Ergo
830 1. SetA1 3 1000m 80+MErgo Masters Men 80+ Ergo
830 2. SetA2 0 1000m 80+MErgo Masters Men 80+ Ergo
830 3. SetA3 0 1000m 80+MErgo Masters Men 80+ Ergo
831 1. SetA1 2 1000m 80+LMErgo Masters Men 80+ Leightweight Ergo
831 2. SetA2 0 1000m 80+LMErgo Masters Men 80+ Leightweight Ergo
11:28 816 1. SetA1 4 1000m 30+MErgo Masters Men 30+ Ergo
816 2. SetA2 0 1000m 30+MErgo Masters Men 30+ Ergo
816 3. SetA3 0 1000m 30+MErgo Masters Men 30+ Ergo
816 4. SetA4 0 1000m 30+MErgo Masters Men 30+ Ergo
817 1. SetA1 2 1000m 30+LMErgo Masters Men 30+ Leightweight Ergo
817 2. SetA2 0 1000m 30+LMErgo Masters Men 30+ Leightweight Ergo
818 1. SetA1 8 1000m 40+MErgo Masters Men 40+ Ergo
818 2. SetA2 0 1000m 40+MErgo Masters Men 40+ Ergo
818 3. SetA3 0 1000m 40+MErgo Masters Men 40+ Ergo
818 4. SetA4 0 1000m 40+MErgo Masters Men 40+ Ergo
818 5. SetA5 0 1000m 40+MErgo Masters Men 40+ Ergo
818 6. SetA6 0 1000m 40+MErgo Masters Men 40+ Ergo
818 7. SetA7 0 1000m 40+MErgo Masters Men 40+ Ergo
818 8. SetA8 0 1000m 40+MErgo Masters Men 40+ Ergo
819 1. SetA1 2 1000m 40+LMErgo Masters Men 40+ Leightweight Ergo
819 2. SetA2 0 1000m 40+LMErgo Masters Men 40+ Leightweight Ergo
820 1. SetA1 9 1000m 50+MErgo Masters Men 50+ Ergo
820 2. SetA2 0 1000m 50+MErgo Masters Men 50+ Ergo
820 3. SetA3 0 1000m 50+MErgo Masters Men 50+ Ergo
820 4. SetA4 0 1000m 50+MErgo Masters Men 50+ Ergo
820 5. SetA5 0 1000m 50+MErgo Masters Men 50+ Ergo
820 6. SetA6 0 1000m 50+MErgo Masters Men 50+ Ergo
820 7. SetA7 0 1000m 50+MErgo Masters Men 50+ Ergo
820 8. SetA8 0 1000m 50+MErgo Masters Men 50+ Ergo
820 9. SetA9 0 1000m 50+MErgo Masters Men 50+ Ergo
821 1. SetA1 1 1000m 50+LMErgo Masters Men 50+ Leightweight Ergo
822 1. SetA1 4 1000m 55+MErgo Masters Men 55+ Ergo
822 2. SetA2 0 1000m 55+MErgo Masters Men 55+ Ergo
822 3. SetA3 0 1000m 55+MErgo Masters Men 55+ Ergo
822 4. SetA4 0 1000m 55+MErgo Masters Men 55+ Ergo
823 1. SetA1 1 1000m 55+LMErgo Masters Men 55+ Leightweight Ergo
824 1. SetA1 6 1000m 60+MErgo Masters Men 60+ Ergo
824 2. SetA2 0 1000m 60+MErgo Masters Men 60+ Ergo
824 3. SetA3 0 1000m 60+MErgo Masters Men 60+ Ergo
824 4. SetA4 0 1000m 60+MErgo Masters Men 60+ Ergo
824 5. SetA5 0 1000m 60+MErgo Masters Men 60+ Ergo
824 6. SetA6 0 1000m 60+MErgo Masters Men 60+ Ergo
825 1. SetA1 3 1000m 60+LMErgo Masters Men 60+ Leightweight Ergo
825 2. SetA2 0 1000m 60+LMErgo Masters Men 60+ Leightweight Ergo
825 3. SetA3 0 1000m 60+LMErgo Masters Men 60+ Leightweight Ergo
11:56 206 1. SetA1 4 2min U11 WErgo Girls U11 Ergo
206 2. SetA2 0 2min U11 WErgo Girls U11 Ergo
206 3. SetA3 0 2min U11 WErgo Girls U11 Ergo
206 4. SetA4 0 2min U11 WErgo Girls U11 Ergo
208 1. SetA1 5 2min U11 MErgo Boys U11 Ergo
208 2. SetA2 0 2min U11 MErgo Boys U11 Ergo
208 3. SetA3 0 2min U11 MErgo Boys U11 Ergo
208 4. SetA4 0 2min U11 MErgo Boys U11 Ergo
208 5. SetA5 0 2min U11 MErgo Boys U11 Ergo
210 1. SetA1 3 2min U13 WErgo Girls U13 Ergo
210 2. SetA2 0 2min U13 WErgo Girls U13 Ergo
210 3. SetA3 0 2min U13 WErgo Girls U13 Ergo
212 1. SetA1 3 2min U13 MErgo Boys U13 Ergo
212 2. SetA2 0 2min U13 MErgo Boys U13 Ergo
212 3. SetA3 0 2min U13 MErgo Boys U13 Ergo
214 1. SetA1 7 2min U13 WErgo Girls U13 Ergo
214 2. SetA2 0 2min U13 WErgo Girls U13 Ergo
214 3. SetA3 0 2min U13 WErgo Girls U13 Ergo
214 4. SetA4 0 2min U13 WErgo Girls U13 Ergo
214 5. SetA5 0 2min U13 WErgo Girls U13 Ergo
214 6. SetA6 0 2min U13 WErgo Girls U13 Ergo
214 7. SetA7 0 2min U13 WErgo Girls U13 Ergo
216 1. SetA1 6 2min U13 MErgo Boys U13 Ergo
216 2. SetA2 0 2min U13 MErgo Boys U13 Ergo
216 3. SetA3 0 2min U13 MErgo Boys U13 Ergo
216 4. SetA4 0 2min U13 MErgo Boys U13 Ergo
216 5. SetA5 0 2min U13 MErgo Boys U13 Ergo
216 6. SetA6 0 2min U13 MErgo Boys U13 Ergo
12:19 218 1. SetA1 16 3min U15 WErgo Girls U15 Ergo
218 2. SetA2 0 3min U15 WErgo Girls U15 Ergo
218 3. SetA3 0 3min U15 WErgo Girls U15 Ergo
218 4. SetA4 0 3min U15 WErgo Girls U15 Ergo
218 5. SetA5 0 3min U15 WErgo Girls U15 Ergo
218 6. SetA6 0 3min U15 WErgo Girls U15 Ergo
218 7. SetA7 0 3min U15 WErgo Girls U15 Ergo
218 8. SetA8 0 3min U15 WErgo Girls U15 Ergo
218 9. SetA9 0 3min U15 WErgo Girls U15 Ergo
218 10. SetA10 0 3min U15 WErgo Girls U15 Ergo
218 11. SetA11 0 3min U15 WErgo Girls U15 Ergo
218 12. SetA12 0 3min U15 WErgo Girls U15 Ergo
218 13. SetA13 0 3min U15 WErgo Girls U15 Ergo
218 14. SetA14 0 3min U15 WErgo Girls U15 Ergo
218 15. SetA15 0 3min U15 WErgo Girls U15 Ergo
218 16. SetA16 0 3min U15 WErgo Girls U15 Ergo
218 17. SetA17 0 3min U15 WErgo Girls U15 Ergo
220 1. SetA1 11 3min U15 MErgo Boys U15 Ergo
220 2. SetA2 0 3min U15 MErgo Boys U15 Ergo
220 3. SetA3 0 3min U15 MErgo Boys U15 Ergo
220 4. SetA4 0 3min U15 MErgo Boys U15 Ergo
220 5. SetA5 0 3min U15 MErgo Boys U15 Ergo
220 6. SetA6 0 3min U15 MErgo Boys U15 Ergo
220 7. SetA7 0 3min U15 MErgo Boys U15 Ergo
220 8. SetA8 0 3min U15 MErgo Boys U15 Ergo
220 9. SetA9 0 3min U15 MErgo Boys U15 Ergo
220 10. SetA10 0 3min U15 MErgo Boys U15 Ergo
220 11. SetA11 0 3min U15 MErgo Boys U15 Ergo
220 12. SetA12 0 3min U15 MErgo Boys U15 Ergo
12:35 222 1. SetA1 14 4min U15 WErgo Girls U15 Ergo
222 2. SetA2 0 4min U15 WErgo Girls U15 Ergo
222 3. SetA3 0 4min U15 WErgo Girls U15 Ergo
222 4. SetA4 0 4min U15 WErgo Girls U15 Ergo
222 5. SetA5 0 4min U15 WErgo Girls U15 Ergo
222 6. SetA6 0 4min U15 WErgo Girls U15 Ergo
222 7. SetA7 0 4min U15 WErgo Girls U15 Ergo
222 8. SetA8 0 4min U15 WErgo Girls U15 Ergo
222 9. SetA9 0 4min U15 WErgo Girls U15 Ergo
222 10. SetA10 0 4min U15 WErgo Girls U15 Ergo
222 11. SetA11 0 4min U15 WErgo Girls U15 Ergo
222 12. SetA12 0 4min U15 WErgo Girls U15 Ergo
222 13. SetA13 0 4min U15 WErgo Girls U15 Ergo
222 14. SetA14 0 4min U15 WErgo Girls U15 Ergo
222 15. SetA15 0 4min U15 WErgo Girls U15 Ergo
224 1. SetA1 24 4min U15 MErgo Boys U15 Ergo
224 2. SetA2 0 4min U15 MErgo Boys U15 Ergo
224 3. SetA3 0 4min U15 MErgo Boys U15 Ergo
224 4. SetA4 0 4min U15 MErgo Boys U15 Ergo
224 5. SetA5 0 4min U15 MErgo Boys U15 Ergo
224 6. SetA6 0 4min U15 MErgo Boys U15 Ergo
224 7. SetA7 0 4min U15 MErgo Boys U15 Ergo
224 8. SetA8 0 4min U15 MErgo Boys U15 Ergo
224 9. SetA9 0 4min U15 MErgo Boys U15 Ergo
224 10. SetA10 0 4min U15 MErgo Boys U15 Ergo
224 11. SetA11 0 4min U15 MErgo Boys U15 Ergo
224 12. SetA12 0 4min U15 MErgo Boys U15 Ergo
224 13. SetA13 0 4min U15 MErgo Boys U15 Ergo
224 14. SetA14 0 4min U15 MErgo Boys U15 Ergo
224 15. SetA15 0 4min U15 MErgo Boys U15 Ergo
224 16. SetA16 0 4min U15 MErgo Boys U15 Ergo
224 17. SetA17 0 4min U15 MErgo Boys U15 Ergo
224 18. SetA18 0 4min U15 MErgo Boys U15 Ergo
224 19. SetA19 0 4min U15 MErgo Boys U15 Ergo
224 20. SetA20 0 4min U15 MErgo Boys U15 Ergo
224 21. SetA21 0 4min U15 MErgo Boys U15 Ergo
224 22. SetA22 0 4min U15 MErgo Boys U15 Ergo
224 23. SetA23 0 4min U15 MErgo Boys U15 Ergo
224 24. SetA24 0 4min U15 MErgo Boys U15 Ergo
12:48 226 1. SetA1 6 2000m U16 WErgo Girls U16 Ergo
226 2. SetA2 0 2000m U16 WErgo Girls U16 Ergo
226 3. SetA3 0 2000m U16 WErgo Girls U16 Ergo
226 4. SetA4 0 2000m U16 WErgo Girls U16 Ergo
226 5. SetA5 0 2000m U16 WErgo Girls U16 Ergo
226 6. SetA6 0 2000m U16 WErgo Girls U16 Ergo
226 7. SetA7 0 2000m U16 WErgo Girls U16 Ergo
226 8. SetA8 0 2000m U16 WErgo Girls U16 Ergo
226 9. SetA9 0 2000m U16 WErgo Girls U16 Ergo
228 1. SetA1 22 2000m U16 MErgo Boys U16 Ergo
228 2. SetA2 0 2000m U16 MErgo Boys U16 Ergo
228 3. SetA3 0 2000m U16 MErgo Boys U16 Ergo
228 4. SetA4 0 2000m U16 MErgo Boys U16 Ergo
228 5. SetA5 0 2000m U16 MErgo Boys U16 Ergo
228 6. SetA6 0 2000m U16 MErgo Boys U16 Ergo
228 7. SetA7 0 2000m U16 MErgo Boys U16 Ergo
228 8. SetA8 0 2000m U16 MErgo Boys U16 Ergo
228 9. SetA9 0 2000m U16 MErgo Boys U16 Ergo
228 10. SetA10 0 2000m U16 MErgo Boys U16 Ergo
228 11. SetA11 0 2000m U16 MErgo Boys U16 Ergo
228 12. SetA12 0 2000m U16 MErgo Boys U16 Ergo
228 13. SetA13 0 2000m U16 MErgo Boys U16 Ergo
228 14. SetA14 0 2000m U16 MErgo Boys U16 Ergo
228 15. SetA15 0 2000m U16 MErgo Boys U16 Ergo
228 16. SetA16 0 2000m U16 MErgo Boys U16 Ergo
228 17. SetA17 0 2000m U16 MErgo Boys U16 Ergo
228 18. SetA18 0 2000m U16 MErgo Boys U16 Ergo
228 19. SetA19 0 2000m U16 MErgo Boys U16 Ergo
228 20. SetA20 0 2000m U16 MErgo Boys U16 Ergo
228 21. SetA21 0 2000m U16 MErgo Boys U16 Ergo
228 22. SetA22 0 2000m U16 MErgo Boys U16 Ergo
228 23. SetA23 0 2000m U16 MErgo Boys U16 Ergo
228 24. SetA24 0 2000m U16 MErgo Boys U16 Ergo
13:07 230 1. SetA1 7 2000m U17 WErgo Girls U17 Ergo
230 2. SetA2 0 2000m U17 WErgo Girls U17 Ergo
230 3. SetA3 0 2000m U17 WErgo Girls U17 Ergo
230 4. SetA4 0 2000m U17 WErgo Girls U17 Ergo
230 5. SetA5 0 2000m U17 WErgo Girls U17 Ergo
230 6. SetA6 0 2000m U17 WErgo Girls U17 Ergo
230 7. SetA7 0 2000m U17 WErgo Girls U17 Ergo
230 8. SetA8 0 2000m U17 WErgo Girls U17 Ergo
230 9. SetA9 0 2000m U17 WErgo Girls U17 Ergo
232 1. SetA1 20 2000m U17 MErgo Boys U17 Ergo
232 2. SetA2 0 2000m U17 MErgo Boys U17 Ergo
232 3. SetA3 0 2000m U17 MErgo Boys U17 Ergo
232 4. SetA4 0 2000m U17 MErgo Boys U17 Ergo
232 5. SetA5 0 2000m U17 MErgo Boys U17 Ergo
232 6. SetA6 0 2000m U17 MErgo Boys U17 Ergo
232 7. SetA7 0 2000m U17 MErgo Boys U17 Ergo
232 8. SetA8 0 2000m U17 MErgo Boys U17 Ergo
232 9. SetA9 0 2000m U17 MErgo Boys U17 Ergo
232 10. SetA10 0 2000m U17 MErgo Boys U17 Ergo
232 11. SetA11 0 2000m U17 MErgo Boys U17 Ergo
232 12. SetA12 0 2000m U17 MErgo Boys U17 Ergo
232 13. SetA13 0 2000m U17 MErgo Boys U17 Ergo
232 14. SetA14 0 2000m U17 MErgo Boys U17 Ergo
232 15. SetA15 0 2000m U17 MErgo Boys U17 Ergo
232 16. SetA16 0 2000m U17 MErgo Boys U17 Ergo
232 17. SetA17 0 2000m U17 MErgo Boys U17 Ergo
232 18. SetA18 0 2000m U17 MErgo Boys U17 Ergo
232 19. SetA19 0 2000m U17 MErgo Boys U17 Ergo
232 20. SetA20 0 2000m U17 MErgo Boys U17 Ergo
232 21. SetA21 0 2000m U17 MErgo Boys U17 Ergo
232 22. SetA22 0 2000m U17 MErgo Boys U17 Ergo
13:25 234 1. SetA1 6 2000m U17 WErgo Girls U17 Ergo
234 2. SetA2 0 2000m U17 WErgo Girls U17 Ergo
234 3. SetA3 0 2000m U17 WErgo Girls U17 Ergo
234 4. SetA4 0 2000m U17 WErgo Girls U17 Ergo
234 5. SetA5 0 2000m U17 WErgo Girls U17 Ergo
234 6. SetA6 0 2000m U17 WErgo Girls U17 Ergo
236 1. SetA1 8 2000m U17 MErgo Boys U17 Ergo
236 2. SetA2 0 2000m U17 MErgo Boys U17 Ergo
236 3. SetA3 0 2000m U17 MErgo Boys U17 Ergo
236 4. SetA4 0 2000m U17 MErgo Boys U17 Ergo
236 5. SetA5 0 2000m U17 MErgo Boys U17 Ergo
236 6. SetA6 0 2000m U17 MErgo Boys U17 Ergo
236 7. SetA7 0 2000m U17 MErgo Boys U17 Ergo
236 8. SetA8 0 2000m U17 MErgo Boys U17 Ergo
236 9. SetA9 0 2000m U17 MErgo Boys U17 Ergo
238 1. SetA1 6 2000m U19 WErgo Girls U19 Ergo
238 2. SetA2 0 2000m U19 WErgo Girls U19 Ergo
238 3. SetA3 0 2000m U19 WErgo Girls U19 Ergo
238 4. SetA4 0 2000m U19 WErgo Girls U19 Ergo
238 5. SetA5 0 2000m U19 WErgo Girls U19 Ergo
238 6. SetA6 0 2000m U19 WErgo Girls U19 Ergo
238 7. SetA7 0 2000m U19 WErgo Girls U19 Ergo
240 1. SetA1 13 2000m U19 MErgo Boys U19 Ergo
240 2. SetA2 0 2000m U19 MErgo Boys U19 Ergo
240 3. SetA3 0 2000m U19 MErgo Boys U19 Ergo
240 4. SetA4 0 2000m U19 MErgo Boys U19 Ergo
240 5. SetA5 0 2000m U19 MErgo Boys U19 Ergo
240 6. SetA6 0 2000m U19 MErgo Boys U19 Ergo
240 7. SetA7 0 2000m U19 MErgo Boys U19 Ergo
240 8. SetA8 0 2000m U19 MErgo Boys U19 Ergo
240 9. SetA9 0 2000m U19 MErgo Boys U19 Ergo
240 10. SetA10 0 2000m U19 MErgo Boys U19 Ergo
240 11. SetA11 0 2000m U19 MErgo Boys U19 Ergo
240 12. SetA12 0 2000m U19 MErgo Boys U19 Ergo
240 13. SetA13 0 2000m U19 MErgo Boys U19 Ergo
240 14. SetA14 0 2000m U19 MErgo Boys U19 Ergo
240 15. SetA15 0 2000m U19 MErgo Boys U19 Ergo
13:43 401 1. SetA1 3 2000m U23 LWErgo Women U23 Leightweight Ergo
401 2. SetA2 0 2000m U23 LWErgo Women U23 Leightweight Ergo
401 3. SetA3 0 2000m U23 LWErgo Women U23 Leightweight Ergo
402 1. SetA1 12 2000m U23 WErgo Women U23 Ergo
402 2. SetA2 0 2000m U23 WErgo Women U23 Ergo
402 3. SetA3 0 2000m U23 WErgo Women U23 Ergo
402 4. SetA4 0 2000m U23 WErgo Women U23 Ergo
402 5. SetA5 0 2000m U23 WErgo Women U23 Ergo
402 6. SetA6 0 2000m U23 WErgo Women U23 Ergo
402 7. SetA7 0 2000m U23 WErgo Women U23 Ergo
402 8. SetA8 0 2000m U23 WErgo Women U23 Ergo
402 9. SetA9 0 2000m U23 WErgo Women U23 Ergo
402 10. SetA10 0 2000m U23 WErgo Women U23 Ergo
402 11. SetA11 0 2000m U23 WErgo Women U23 Ergo
402 12. SetA12 0 2000m U23 WErgo Women U23 Ergo
402 13. SetA13 0 2000m U23 WErgo Women U23 Ergo
402 14. SetA14 0 2000m U23 WErgo Women U23 Ergo
402 15. SetA15 0 2000m U23 WErgo Women U23 Ergo
405 1. SetA1 1 2000m LWErgo Women Leightweight Ergo
405 2. SetA2 0 2000m LWErgo Women Leightweight Ergo
406 1. SetA1 11 2000m WErgo Women Ergo
406 2. SetA2 0 2000m WErgo Women Ergo
406 3. SetA3 0 2000m WErgo Women Ergo
406 4. SetA4 0 2000m WErgo Women Ergo
406 5. SetA5 0 2000m WErgo Women Ergo
406 6. SetA6 0 2000m WErgo Women Ergo
406 7. SetA7 0 2000m WErgo Women Ergo
406 8. SetA8 0 2000m WErgo Women Ergo
406 9. SetA9 0 2000m WErgo Women Ergo
406 10. SetA10 0 2000m WErgo Women Ergo
406 11. SetA11 0 2000m WErgo Women Ergo
406 12. SetA12 0 2000m WErgo Women Ergo
403 1. SetA1 6 2000m U23 LMErgo Men U23 Leightweight Ergo
403 2. SetA2 0 2000m U23 LMErgo Men U23 Leightweight Ergo
403 3. SetA3 0 2000m U23 LMErgo Men U23 Leightweight Ergo
403 4. SetA4 0 2000m U23 LMErgo Men U23 Leightweight Ergo
403 5. SetA5 0 2000m U23 LMErgo Men U23 Leightweight Ergo
403 6. SetA6 0 2000m U23 LMErgo Men U23 Leightweight Ergo
14:01 404 1. SetA1 16 2000m U23 MErgo Men U23 Ergo
404 2. SetA2 0 2000m U23 MErgo Men U23 Ergo
404 3. SetA3 0 2000m U23 MErgo Men U23 Ergo
404 4. SetA4 0 2000m U23 MErgo Men U23 Ergo
404 5. SetA5 0 2000m U23 MErgo Men U23 Ergo
404 6. SetA6 0 2000m U23 MErgo Men U23 Ergo
404 7. SetA7 0 2000m U23 MErgo Men U23 Ergo
404 8. SetA8 0 2000m U23 MErgo Men U23 Ergo
404 9. SetA9 0 2000m U23 MErgo Men U23 Ergo
404 10. SetA10 0 2000m U23 MErgo Men U23 Ergo
404 11. SetA11 0 2000m U23 MErgo Men U23 Ergo
404 12. SetA12 0 2000m U23 MErgo Men U23 Ergo
404 13. SetA13 0 2000m U23 MErgo Men U23 Ergo
404 14. SetA14 0 2000m U23 MErgo Men U23 Ergo
404 15. SetA15 0 2000m U23 MErgo Men U23 Ergo
404 16. SetA16 0 2000m U23 MErgo Men U23 Ergo
404 17. SetA17 0 2000m U23 MErgo Men U23 Ergo
404 18. SetA18 0 2000m U23 MErgo Men U23 Ergo
404 19. SetA19 0 2000m U23 MErgo Men U23 Ergo
407 1. SetA1 7 2000m LMErgo Men Leightweight Ergo
407 2. SetA2 0 2000m LMErgo Men Leightweight Ergo
407 3. SetA3 0 2000m LMErgo Men Leightweight Ergo
407 4. SetA4 0 2000m LMErgo Men Leightweight Ergo
407 5. SetA5 0 2000m LMErgo Men Leightweight Ergo
407 6. SetA6 0 2000m LMErgo Men Leightweight Ergo
407 7. SetA7 0 2000m LMErgo Men Leightweight Ergo
407 8. SetA8 0 2000m LMErgo Men Leightweight Ergo
408 1. SetA1 10 2000m MErgo Men Ergo
408 2. SetA2 0 2000m MErgo Men Ergo
408 3. SetA3 0 2000m MErgo Men Ergo
408 4. SetA4 0 2000m MErgo Men Ergo
408 5. SetA5 0 2000m MErgo Men Ergo
408 6. SetA6 0 2000m MErgo Men Ergo
408 7. SetA7 0 2000m MErgo Men Ergo
408 8. SetA8 0 2000m MErgo Men Ergo
408 9. SetA9 0 2000m MErgo Men Ergo
